Hello,
Home
College Football| Morgan ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS Virginia-Lynchburg | - | - | - | 55-0 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 5 | at Arizona ST | - | +43.5 | 52.5 | 7-70 | L | L | O | 0% | 0% | 28% | 28% | 84% | 84% | Aug 29 | at N Carolina A&T | -270 | -7 | 49.5 | 17-7 | W | W | U | 31% | 85% | 1% | 39% | 37% | 43% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 6 | Towson Morgan ST | 27 22 | -10 +10 | -345 +275 | 48.5 | TOWS | MORG | DOG | Home | Over |
2024 Sep 7 | Morgan ST Towson | 9 14 | +11.5 -11.5 | +295 -375 | 49 | TOWS | MORG | DOG | Road | Under |
2023 Sep 16 | Towson Morgan ST | 20 10 | +2.5 -2.5 | - - | 44.5 | TOWS | TOWS | DOG | Road | Under |
2022 Sep 10 | Morgan ST Towson | 21 29 | +24.5 -24.5 | +1450 -2750 | 43 | TOWS | MORG | DOG | Road | Over |
2021 Sep 4 | Towson Morgan ST | 31 0 | -24 +24 | -2400 +1375 | 50.5 | TOWS | TOWS | FAV | Road | Under |



