Hello,
Home
College Football12:30 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 0 | - | 1-0 | 1-0-0 | 1-0-0 | 40.0 | 34.0 | 34 | 61 | |
Georgetown | 0 | - | - | 0-2 | 1-1-0 | 1-1-0 | 17.5 | 34.5 | 27.1 | 6.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 27 | Georgetown Columbia | 10 19 | +11.5 -11.5 | +410 -550 | 49.5 | COLU | GTWN | DOG | Road | Under |
2024 Sep 28 | Columbia Georgetown | 17 20 | -7.5 +7.5 | -285 +230 | 45.5 | GTWN | GTWN | DOG | HOME | Under |
2023 Sep 23 | Georgetown Columbia | 0 30 | +6.5 -6.5 | - - | 35 | COLU | COLU | FAV | Home | Under |
2022 Sep 24 | Columbia Georgetown | 42 6 | -10 +10 | -350 +290 | 48 | COLU | COLU | FAV | Road | Push |
2021 Sep 25 | Georgetown Columbia | 24 35 | +14 -14 | +425 -550 | 43.5 | COLU | GTWN | DOG | Road | Over |
2019 Sep 28 | Georgetown Columbia | 24 10 | +12 -12 | - - | 46.5 | GTWN | GTWN | DOG | Road | Under |
2018 Sep 22 | Columbia Georgetown | 23 15 | - - | - - | - | COLU | - | - | - | - |
2017 Sep 23 | Georgetown Columbia | 14 35 | - - | - - | - | COLU | - | - | - | - |
2016 Sep 24 | Columbia Georgetown | 14 17 | - - | - - | - | GTWN | - | - | - | - |
2015 Sep 26 | Georgetown Columbia | 24 16 | - - | - - | - | GTWN | - | - | - | - |



