Hello,
Home
College Football
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Mitch Moss | CFB | 2026-10-10 | Georgia (+1.5) (-110) at Alabama | 20 - 17 | WIN |
![]() Eric Cohen | CFB | 2026-10-10 | Georgia at Alabama - OVER (51.5) (-108) | 37 | LOSS |
![]() Ryan Kramer | CFB | 2026-10-10 | Georgia (+1.5) (-108) at Alabama | 20 - 17 | WIN |
![]() Sean Green | CFB | 2026-10-10 | Alabama (-1.5) (-112) vs Georgia | 17 - 20 | LOSS |
![]() Matt Youmans | CFB | 2026-10-10 | Georgia (+2.5) (-115) at Alabama | 20 - 17 | WIN |
![]() Ed Salmons | CFB | 2026-10-10 | Georgia (+2) (-108) at Alabama | 20 - 17 | WIN |
![]() Jensen Lewis | CFB | 2026-10-10 | Money Line - Alabama (+120) vs Georgia [ 2.5 units ] | 17 - 20 | LOSS |
![]() Jonathan Von Tobel | CFB | 2026-10-10 | Alabama (-1.5) (-112) vs Georgia | 17 - 20 | LOSS |
![]() Arthur DiCesare | CFB | 2026-10-10 | Money Line - Georgia (+102) at Alabama | 20 - 17 | WIN |
![]() Colby Dant | CFB | 2026-10-10 | Alabama (-1.5) (-112) vs Georgia | 17 - 20 | LOSS |
![]() Dustin Swedelson | CFB | 2026-10-10 | Money Line - Georgia (-118) at Alabama | 20 - 17 | WIN |





CFB








