Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Duke | 25 | -4.5 | 4-0 | 4-0-0 | 2-2-0 | 36.3 | 11.0 | 26.4 | 48.2 | |
Georgia Tech | 28 | +4.5 | 45.5 | 1-3 | 0-4-0 | 2-2-0 | 27.0 | 26.0 | 21.8 | 4.6 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Eric Cohen | CFB | 2026-10-10 | Georgia Tech (-2.5) (-110) vs Duke | 28 - 25 | WIN |
![]() Wes Reynolds | CFB | 2026-10-10 | Georgia Tech (+7) (-110) vs Duke | 28 - 25 | WIN |
![]() Jensen Lewis | CFB | 2026-10-10 | Duke at Georgia Tech - UNDER (47.5) (-135) [ 2.5 units ] | 53 | LOSS |
![]() Brad Taylor | CFB | 2026-10-10 | Georgia Tech (+6.5) (-110) vs Duke | 28 - 25 | WIN |
![]() Dustin Swedelson | CFB | 2026-10-10 | Georgia Tech (+7) (-110) vs Duke | 28 - 25 | WIN |
![]() Joe Lisi | CFB | 2026-10-10 | Duke at Georgia Tech - OVER (44.5) (-105) | 53 | WIN |





CFB



