Hello,
Home
College Football
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Kiev O'Neil | CFB | 2026-10-10 | UCLA (+11.5) (-110) at Oregon | 17 - 15 | WIN |
![]() Eric Cohen | CFB | 2026-10-10 | UCLA at Oregon - OVER (58.5) (-115) | 32 | LOSS |
![]() Matt Youmans | CFB | 2026-10-10 | UCLA (+11.5) (-110) at Oregon | 17 - 15 | WIN |
![]() Mitch Moss | CFB | 2026-10-10 | UCLA at Oregon - OVER (59.5) (-108) | 32 | LOSS |
![]() Ryan Kramer | CFB | 2026-10-10 | UCLA (+10) (-112) at Oregon | 17 - 15 | WIN |
![]() Sean Green | CFB | 2026-10-10 | UCLA (+10) (-112) at Oregon | 17 - 15 | WIN |
![]() Wes Reynolds | CFB | 2026-10-10 | UCLA at Oregon - UNDER (58.5) (-113) | 32 | WIN |
![]() Arthur DiCesare | CFB | 2026-10-10 | UCLA (+11.5) (-110) at Oregon | 17 - 15 | WIN |
![]() Jensen Lewis | CFB | 2026-10-10 | UCLA at Oregon - UNDER (60.5) (-130) [ 2.5 units ] | 32 | WIN |





CFB






