Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 21 | +22.5 | 1-4 | 1-3-0 | 2-2-0 | 18.2 | 39.2 | 18.1 | 60.3 | |
St Thomas-MN | 64 | -22.5 | 52.5 | 4-2 | 2-2-0 | 3-1-0 | 32.7 | 30.5 | 42.3 | -24.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 25 | St Thomas-MN Stetson | 52 10 | -27.5 +27.5 | -3600 +1500 | 54.5 | STTM | STTM | FAV | Road | Over |
2024 Oct 5 | Stetson St Thomas-MN | 24 34 | +9 -9 | +220 -270 | 45 | STTM | STTM | FAV | HOME | Over |
2023 Oct 21 | St Thomas-MN Stetson | 38 6 | -6 +6 | - - | 51 | STTM | STTM | FAV | Road | Under |
2022 Nov 12 | Stetson St Thomas-MN | 0 23 | +15 -15 | +550 -750 | 59.5 | STTM | STTM | FAV | HOME | Under |
2021 Oct 16 | St Thomas-MN Stetson | 38 7 | -11 +11 | -425 +340 | 48.5 | STTM | STTM | FAV | Road | Under |



