Hello,
Home
College Football2:00 PM ET (YOUT) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 0 | - | 3-3 | 2-3-0 | 5-0-0 | 27.3 | 40.2 | 34.6 | 58.1 | |
Stetson | 0 | - | - | 1-5 | 1-4-0 | 3-2-0 | 18.7 | 43.3 | 23.5 | 11.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 18 | Stetson Presbyterian | 7 42 | +33.5 -33.5 | - - | 56.5 | PRES | PRES | FAV | Home | Under |
2024 Oct 26 | Presbyterian Stetson | 42 14 | -5 +5 | -198 +164 | 57 | PRES | PRES | FAV | Road | Under |
2023 Oct 7 | Stetson Presbyterian | 28 24 | +2.5 -2.5 | - - | 54 | STET | STET | DOG | Road | Under |
2022 Nov 19 | Presbyterian Stetson | 21 42 | +20.5 -20.5 | +900 -1500 | 57 | STET | STET | FAV | HOME | Over |
2021 Oct 30 | Stetson Presbyterian | 56 14 | +5 -5 | +170 -200 | 83.5 | STET | STET | DOG | Road | Under |



