Hello,
Home
College Football7:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech | 0 | +2.5 | 5-2 | 4-3-0 | 5-2-0 | 37.1 | 21.1 | 24.8 | 51.2 | |
Clemson | 0 | -2.5 | 49.5 | 4-2 | 2-4-0 | 3-3-0 | 22.3 | 21.5 | 26.4 | -1.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 9 | Clemson Tigers Virginia Tech Hokies | 24 14 | -5.5 +5.5 | -218 +180 | 54.5 | CLEM | CLEM | FAV | Road | Under |
2020 Dec 5 | Clemson Tigers Virginia Tech Hokies | 45 10 | -21.5 +21.5 | - +837 | 66.5 | CLEM | CLEM | FAV | Road | Under |
2017 Sep 30 | Clemson Tigers Virginia Tech Hokies | 31 17 | -7 +7 | -275 +226 | 48.5 | CLEM | CLEM | FAV | Road | Under |
2016 Dec 3 | Virginia Tech Hokies Clemson Tigers | 35 42 | +11 -11 | +380 -475 | 59 | CLEM | VATC | DOG | Road | Over |
2012 Oct 20 | Virginia Tech Hokies Clemson Tigers | 17 38 | +7.5 -7.5 | +240 -290 | 63.5 | CLEM | CLEM | FAV | HOME | Under |
2011 Dec 3 | Virginia Tech Hokies Clemson Tigers | 10 38 | -7 +7 | -275 +235 | 54 | CLEM | CLEM | DOG | HOME | Under |
2011 Oct 1 | Clemson Tigers Virginia Tech Hokies | 23 3 | +7 -7 | +270 -290 | 51 | CLEM | CLEM | DOG | Road | Under |
2007 Oct 6 | Virginia Tech Hokies Clemson Tigers | 41 23 | +5.5 -5.5 | - - | 42.5 | VATC | VATC | DOG | Road | Over |
2006 Oct 26 | Clemson Tigers Virginia Tech Hokies | 7 24 | -4 +4 | - - | 43 | VATC | VATC | DOG | Home | Under |
2001 Jan 1 | Virginia Tech Hokies Clemson Tigers | 41 20 | -6.5 +6.5 | - - | 61.5 | VATC | VATC | FAV | Home | Under |



