Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Zachary Cohen | NBA | 2025-12-01 | Collin Gillespie (Suns) OVER 14.5 Points (-101) | 28 | WIN |
![]() Wes Reynolds | NBA | 2025-12-01 | Lebron James (Lakers) UNDER 20.5 Points (-125) | 10 | WIN |
![]() Zachary Cohen | NBA | 2025-12-01 | Suns (+7.5) (-148) at Lakers [ 1.5 units ] | 125 - 108 | WIN |
![]() Wes Reynolds | NBA | 2025-12-01 | Suns at Lakers - UNDER (232.5) (-110) | 233 | LOSS |
![]() Nick Whalen | NBA | 2025-12-01 | Suns at Lakers - OVER (233.5) (-110) | 233 | LOSS |





NBA
