Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Timberwolves | 139 | +1.5 | 26-14 | 17-23-0 | 19-21-0 | 119.9 | 114.8 | 111.2 | 225.3 | |
Bucks | 106 | -1.5 | 229.5 | 17-22 | 18-21-0 | 16-23-0 | 112.9 | 115.1 | 114.2 | -3 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | NBA | 2026-01-13 | Naz Reid (Timberwolves) OVER 30.5 [ PRA ] (-113) | 24 | LOSS |
![]() Wes Reynolds | NBA | 2026-01-13 | Julius Randle (Timberwolves) OVER 28.5 [ PA ] (-120) | 35 | WIN |
![]() Dustin Swedelson | NBA | 2026-01-13 | Donte Divincenzo (Timberwolves) OVER 26.5 [ PRA ] (-108) | 22 | LOSS |
![]() Jensen Lewis | NBA | 2026-01-13 | Timberwolves at Bucks - OVER (228.5) (-110) | 245 | WIN |
![]() Zachary Cohen | NBA | 2026-01-13 | Bucks (-3.5) (-108) vs Timberwolves | 106 - 139 | LOSS |
![]() Jensen Lewis | NBA | 2026-01-13 | Money Line - Bucks (-145) vs Timberwolves [ 2 units ] | 106 - 139 | LOSS |





NBA

