Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | NBA | 2026-01-13 | Shai Gilgeous-Alexander (Thunder) OVER 42.5 [ PRA ] (-114) | 44 | WIN |
![]() Jensen Lewis | NBA | 2026-01-13 | Thunder (-7.5) (-115) vs Spurs | 119 - 98 | WIN |
![]() Drew Dinsick | NBA | 2026-01-13 | Thunder (-7.5) (-110) vs Spurs | 119 - 98 | WIN |
![]() Mitch Moss | NBA | 2026-01-13 | Spurs (+9) (-110) at Thunder | 98 - 119 | LOSS |
![]() Wes Reynolds | NBA | 2026-01-13 | 1H - Thunder (-4.5) vs Spurs | 55 - 52 | LOSS |





NBA


