Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | NBA | 2026-02-11 | Kon Knueppel (Hornets) OVER 20.5 Points (-114) | 18 | LOSS |
![]() Dustin Swedelson | NBA | 2026-02-11 | Lamelo Ball (Hornets) OVER 7.5 Assists (-138) | 6 | LOSS |
![]() Dustin Swedelson | NBA | 2026-02-11 | Jalen Johnson (Hawks) OVER 41.5 [ PRA ] (-114) | 41 | LOSS |
![]() Zachary Cohen | NBA | 2026-02-11 | Onyeka Okongwu (Hawks) OVER 24.5 [ PRA ] (-120) | 21 | LOSS |
![]() Michael Fiddle | NBA | 2026-02-11 | Hawks at Hornets - OVER (231.5) (-110) | 217 | LOSS |
![]() Raheem Palmer | NBA | 2026-02-11 | Hawks (+3.5) (-110) at Hornets | 107 - 110 | WIN |
![]() Jensen Lewis | NBA | 2026-02-11 | Hawks (+5.5) (-145) at Hornets [ 0.75 units ] | 107 - 110 | WIN |
![]() Jensen Lewis | NBA | 2026-02-11 | Money Line - Hawks (+136) at Hornets [ 0.25 units ] | 107 - 110 | LOSS |
![]() Wes Reynolds | NBA | 2026-02-11 | Hawks at Hornets - UNDER (235.5) (-110) | 217 | WIN |





NBA



