Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Brandon Kravitz | NBA | 2026-02-12 | Cam Thomas (Bucks) OVER 17.5 Points (-105) | 12 | LOSS |
![]() Matt Brown | NBA | 2026-02-12 | Chet Holmgren (Thunder) OVER 18.5 Points (-110) | 16 | LOSS |
![]() Tim Murray | NBA | 2026-02-12 | Cam Thomas (Bucks) OVER 16.5 Points (-110) | 12 | LOSS |
![]() Jensen Lewis | NBA | 2026-02-12 | Bucks (+13.5) (-120) at Thunder [ 0.75 units ] | 110 - 93 | WIN |
![]() Jensen Lewis | NBA | 2026-02-12 | Money Line - Bucks (+490) at Thunder [ 0.25 units ] | 110 - 93 | WIN |
![]() Jensen Lewis | NBA | 2026-02-12 | Bucks at Thunder - UNDER (216) (-120) | 203 | WIN |
![]() Tanner Kern | NBA | 2026-02-12 | Thunder (-13.5) (-110) vs Bucks | 93 - 110 | LOSS |
![]() Scott Seidenberg | NBA | 2026-02-12 | Bucks at Thunder - OVER (215.5) (-115) | 203 | LOSS |





NBA



