Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Brandon Kravitz | NBA | 2026-02-24 | Paolo Banchero (Magic) OVER 13.5 [ RA ] (-111) | 16 | WIN |
![]() Dustin Swedelson | NBA | 2026-02-24 | Lakers (-5) (-110) vs Magic | 109 - 110 | LOSS |
![]() Zachary Cohen | NBA | 2026-02-24 | Magic (+7.5) (-140) at Lakers [ 1.5 units ] | 110 - 109 | WIN |
![]() Zachary Cohen | NBA | 2026-02-24 | Money Line - Magic (+185) at Lakers [ 0.5 units ] | 110 - 109 | WIN |
![]() Jensen Lewis | NBA | 2026-02-24 | Magic (+6) (-130) at Lakers [ 0.75 units ] | 110 - 109 | WIN |
![]() Jensen Lewis | NBA | 2026-02-24 | Money Line - Magic (+170) at Lakers [ 0.25 units ] | 110 - 109 | WIN |
![]() Brandon Kravitz | NBA | 2026-02-24 | Magic (+5) (-110) at Lakers | 110 - 109 | WIN |





NBA

