Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Magic | 119 | +6.5 | 33-28 | 26-35-0 | 31-30-0 | 114.8 | 114.3 | 109.5 | 225.8 | |
Timberwolves | 92 | -6.5 | 224.5 | 40-23 | 27-36-0 | 30-33-0 | 119.0 | 114.4 | 116.3 | -6.8 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | NBA | 2026-03-07 | Jalen Suggs (Magic) OVER 23.5 [ PRA ] (-121) | 22 | LOSS |
![]() Dustin Swedelson | NBA | 2026-03-07 | Jaden Mcdaniels (Timberwolves) OVER 20.5 [ PRA ] (-115) | 9 | LOSS |
![]() Dustin Swedelson | NBA | 2026-03-07 | Wendell Carter JR (Magic) UNDER 7.5 Rebounds (-125) | 6 | WIN |
![]() Dustin Swedelson | NBA | 2026-03-07 | Jalen Suggs (Magic) OVER 23.5 [ PRA ] (-110) | 22 | LOSS |
![]() Dustin Swedelson | NBA | 2026-03-07 | Jaden Mcdaniels (Timberwolves) OVER 20.5 [ PRA ] (-110) | 9 | LOSS |
![]() Dustin Swedelson | NBA | 2026-03-07 | Wendell Carter JR (Magic) UNDER 7.5 Rebounds (-110) | 6 | WIN |
![]() Jensen Lewis | NBA | 2026-03-07 | Magic at Timberwolves - UNDER (226.5) (-130) | 211 | WIN |





NBA