Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | NBA | 2026-03-09 | Kyle Filipowski (Jazz) OVER 21.5 [ PR ] (-113) | 34 | WIN |
![]() Dustin Swedelson | NBA | 2026-03-09 | Keyonte George (Jazz) OVER 31.5 [ PRA ] (-120) | 17 | LOSS |
![]() Dustin Swedelson | NBA | 2026-03-09 | Brandin Podziemski (Warriors) OVER 28.5 [ PRA ] (-112) | 26 | LOSS |
![]() Nick Whalen | NBA | 2026-03-09 | Keyonte George (Jazz) OVER 23.5 Points (+100) | 15 | LOSS |
![]() Nick Whalen | NBA | 2026-03-09 | Brandin Podziemski [YES] (+390) Double Double | - | LOSS |
![]() Nick Whalen | NBA | 2026-03-09 | Brandin Podziemski [YES] (+270) Double Double | - | LOSS |
![]() Jensen Lewis | NBA | 2026-03-09 | Warriors at Jazz - UNDER (227.5) (-147) | 235 | LOSS |
![]() Tom Byrne | NBA | 2026-03-09 | Warriors (-6) (-110) at Jazz | 116 - 119 | LOSS |





NBA

