Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Zachary Cohen | NBA | 2026-03-15 | Cody Williams (Jazz) OVER 12.5 Points (+100) [ 1.5 units ] | 34 | WIN |
![]() Zachary Cohen | NBA | 2026-03-15 | Cody Williams (Jazz) OVER 14.5 Points (+172) [ 0.5 units ] | 34 | WIN |
![]() Dustin Swedelson | NBA | 2026-03-15 | Isaiah Collier (Jazz) OVER 30.5 [ PRA ] (-111) | 29 | LOSS |
![]() Dustin Swedelson | NBA | 2026-03-15 | Maxime Raynaud (Kings) OVER 29.5 [ PRA ] (-114) | 21 | LOSS |
![]() Jensen Lewis | NBA | 2026-03-15 | Money Line - Kings (-135) vs Jazz | 116 - 111 | WIN |
![]() Jensen Lewis | NBA | 2026-03-15 | Jazz at Kings - UNDER (233) (-115) | 227 | WIN |





NBA
