Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | NBA | 2026-04-07 | Luke Kennard (Lakers) [YES] (+3000) Triple Double [ 0.5 units ] | NO | LOSS |
![]() Dustin Swedelson | NBA | 2026-04-07 | Luke Kennard (Lakers) OVER 25.5 [ PRA ] (-128) | 21 | LOSS |
![]() Wes Reynolds | NBA | 2026-04-07 | Luke Kennard (Lakers) UNDER 15.5 [ Points ] (-120) | 10 | WIN |
![]() Wes Reynolds | NBA | 2026-04-07 | Rui Hachimura (Lakers) OVER 19.5 [ PR ] (-115) | 20 | WIN |
![]() Nick Whalen | NBA | 2026-04-07 | Shai Gilgeous-Alexander (Thunder) OVER 1.5 [ 3PTM ] (+108) | 2 | WIN |
![]() Kelley Bydlon | NBA | 2026-04-07 | Team Total - 1H - Thunder OVER (59.5) (-105) at Lakers | 65 | WIN |
![]() Jensen Lewis | NBA | 2026-04-07 | Thunder at Lakers - UNDER (223.5) (-120) | 210 | WIN |





NBA


