Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Wes Reynolds | NBA | 2026-04-07 | Reed Sheppard (Rockets) UNDER 21.5 [ PRA ] (-120) | 18 | WIN |
![]() Nick Whalen | NBA | 2026-04-07 | Kevin Durant (Rockets) OVER 24.5 [ Points ] (-120) | 24 | LOSS |
![]() Dustin Swedelson | NBA | 2026-04-07 | Reed Sheppard (Rockets) UNDER 20.5 [ PRA ] (-127) | 18 | WIN |
![]() Dustin Swedelson | NBA | 2026-04-07 | Jordan Goodwin (Suns) UNDER 14.5 [ PRA ] (-109) | 17 | LOSS |
![]() Dustin Swedelson | NBA | 2026-04-07 | Dillon Brooks (Suns) UNDER 21.5 [ PRA ] (-115) | 14 | WIN |
![]() Zachary Cohen | NBA | 2026-04-07 | Dillon Brooks (Suns) OVER 14.5 [ Points ] (-175) | 10 | LOSS |
![]() Jensen Lewis | NBA | 2026-04-07 | Suns (+1.5) (-120) vs Rockets | 105 - 119 | LOSS |
![]() Zachary Cohen | NBA | 2026-04-07 | Money Line - Suns (+100) vs Rockets [ 1.5 units ] | 105 - 119 | LOSS |
![]() Jensen Lewis | NBA | 2026-04-07 | Rockets at Suns - OVER (219.5) (-130) | 224 | WIN |





NBA


