Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Daniel Collins | NBA | 2026-04-26 | Collin Murray-Boyles (Raptors) OVER 17.5 [ PR ] (-120) | 25 | WIN |
![]() Dustin Swedelson | NBA | 2026-04-26 | James Harden (Cavaliers) OVER 20.5 [ Points ] (-113) | 19 | LOSS |
![]() Dustin Swedelson | NBA | 2026-04-26 | Scottie Barnes (Raptors) OVER 34.5 [ PRA ] (-130) | 38 | WIN |
![]() Scott Reichel | NBA | 2026-04-26 | Evan Mobley (Cavaliers) UNDER 1.5 [ Blocks ] (+105) | 1 | WIN |
![]() Kirien Sprecher | NBA | 2026-04-26 | Cavaliers (-3.5) (-110) at Raptors | 89 - 93 | LOSS |
![]() Brad Taylor | NBA | 2026-04-26 | Cavaliers (-3.5) (-115) at Raptors | 89 - 93 | LOSS |
![]() Kelley Bydlon | NBA | 2026-04-26 | Cavaliers (-3.5) (-115) at Raptors | 89 - 93 | LOSS |
![]() Wes Reynolds | NBA | 2026-04-26 | Team Total - Raptors UNDER (108.5) (-110) vs Cavaliers | 93 | WIN |
![]() Jensen Lewis | NBA | 2026-04-26 | Money Line - Cavaliers (-166) at Raptors | 89 - 93 | LOSS |





NBA





