NFL Football Games - Week 3
8:15 PM ET (PRIME) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Dolphins | 0 | +8.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Bills | 0 | -8.5 | 48.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
8:20 PM ET (NBC) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Chiefs | 0 | -6.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Giants | 0 | +6.5 | 43.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Texans | 0 | -1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Jaguars | 0 | +1.5 | 46.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Falcons | 0 | +1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Panthers | 0 | -1.5 | 46.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
4:05 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Saints | 0 | +6.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Seahawks | 0 | -6.5 | 43.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Raiders | 0 | +7.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Commanders | 0 | -7.5 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Colts | 0 | +1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Titans | 0 | -1.5 | 45.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Jets | 0 | +7.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Buccaneers | 0 | -7.5 | 45.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Steelers | 0 | +1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Patriots | 0 | -1.5 | 43.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
4:25 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Cowboys | 0 | +3 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Bears | 0 | -3 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
SoFi Stadium
Played Indoors
4:05 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Broncos | 0 | +1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Chargers | 0 | -1.5 | 44.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
4:25 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Cardinals | 0 | +3.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
49ers | 0 | -3.5 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
US Bank Stadium
Played Indoors
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Bengals | 0 | +1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Vikings | 0 | -1.5 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Packers | 0 | -5.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Browns | 0 | +5.5 | 43.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Rams | 0 | +4.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Eagles | 0 | -4.5 | 46.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
8:15 PM ET (ABC) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Lions | 0 | +3.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Ravens | 0 | -3.5 | 49.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |