NFL Football Games - Week 7
8:15 PM ET (AMZN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Patriots | 0 | +1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Bears | 0 | -1.5 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
4:25 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Packers | 0 | +2.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Lions | 0 | -2.5 | 50.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Giants | 0 | +5.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Texans | 0 | -5.5 | 43.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
8:20 PM ET (NBC) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Chiefs | 0 | +3 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Seahawks | 0 | -3 | 45.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Buccaneers | 0 | -1.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Panthers | 0 | +1.5 | 45.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Allegiant Stadium
Played Indoors
4:25 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Rams | 0 | -7.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Raiders | 0 | +7.5 | 46.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Bengals | 0 | +3.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Ravens | 0 | -3.5 | 51.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
4:05 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Broncos | 0 | -7.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Cardinals | 0 | +7.5 | 43.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
49ers | 0 | -4.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Falcons | 0 | +4.5 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
US Bank Stadium
Played Indoors
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Colts | 0 | +2.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Vikings | 0 | -2.5 | 46.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Browns | 0 | +2.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Titans | 0 | -2.5 | 40.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Dolphins | 0 | +2.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Jets | 0 | -2.5 | 41.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
9:30 AM ET (NFLN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Steelers | 0 | -2.5 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Saints | 0 | +2.5 | 42.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
8:15 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Cowboys | 0 | +3 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
Eagles | 0 | -3 | 48.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |