Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Nov 14 | New Orleans Saints Tennessee Titans | 21 23 | +3 -3 | +135 -155 | 43 | TEN | NOR | DOG | Road | Over |
2019 Dec 22 | New Orleans Saints Tennessee Titans | 38 28 | -3.5 +3.5 | -201 +149 | 47.5 | NOR | NOR | FAV | Road | Over |
2015 Nov 8 | Tennessee Titans New Orleans Saints | 34 28 | +6.5 -6.5 | +235 -300 | 50.5 | TEN | TEN | DOG | Road | Over |
2011 Dec 11 | New Orleans Saints Tennessee Titans | 22 17 | -3 +3 | -190 +160 | 47.5 | NOR | NOR | FAV | Road | Under |
2007 Sep 24 | Tennessee Titans New Orleans Saints | 31 14 | +4 -4 | - - | 45 | TEN | TEN | DOG | Road | Push |
| League | Events |
|---|---|
College Basketball | 73 |
NFL Football | 29 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
F1 | 28 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















