Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Sep 15 | Chicago Bears Denver Broncos | 16 14 | -2.5 +2.5 | -144 +124 | 40.5 | CHI | DEN | DOG | Home | Under |
2015 Nov 22 | Denver Broncos Chicago Bears | 17 15 | -2.5 +2.5 | -135 +115 | 41 | DEN | CHI | DOG | HOME | Under |
2011 Dec 11 | Chicago Bears Denver Broncos | 10 13 | +3 -3 | +160 -190 | 36 | DEN | - | - | - | Under |
2007 Nov 25 | Denver Broncos Chicago Bears | 34 37 | +1 -1 | - - | 41.5 | CHI | CHI | FAV | HOME | Over |
2003 Nov 23 | Chicago Bears Denver Broncos | 19 10 | +10.5 -10.5 | - - | 39.5 | CHI | CHI | DOG | Road | Under |
1996 Nov 10 | Chicago Bears Denver Broncos | 12 17 | +10 -10 | - - | 40 | DEN | CHI | DOG | Road | Under |
1993 Dec 18 | Denver Broncos Chicago Bears | 13 3 | -1.5 +1.5 | - - | 31.5 | DEN | DEN | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 41 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 12 |
| League | Events |
Tennis | 105 |
Boxing | 57 |
College Baseball - Men | 48 |
UFC | 45 |
College Basketball - Women | 34 |
College Lacrosse - Men | 30 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
NASCAR | 4 |
AHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
PWHL Hockey | 1 |























