Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Sep 15 | Buffalo Bills New York Giants | 28 14 | -1 +1 | -124 +104 | 44.5 | BUF | BUF | FAV | Road | Under |
2015 Oct 4 | New York Giants Buffalo Bills | 24 10 | +6.5 -6.5 | +234 -299 | 46.5 | NYG | NYG | DOG | Road | Under |
2011 Oct 16 | Buffalo Bills New York Giants | 24 27 | +3 -3 | +165 -195 | 49 | NYG | - | - | - | Over |
2007 Dec 23 | New York Giants Buffalo Bills | 38 21 | -2.5 +2.5 | - - | 32 | NYG | NYG | FAV | Road | Over |
2003 Nov 30 | Buffalo Bills New York Giants | 24 7 | +3 -3 | - - | 35 | BUF | BUF | DOG | Road | Under |
1999 Dec 12 | New York Giants Buffalo Bills | 19 17 | +8 -8 | - - | 36.5 | NYG | NYG | DOG | Road | Under |
1996 Sep 1 | Buffalo Bills New York Giants | 23 20 | -5.5 +5.5 | - - | 38 | BUF | NYG | DOG | Home | Over |
1993 Oct 3 | New York Giants Buffalo Bills | 14 17 | +5.5 -5.5 | - - | 40 | BUF | NYG | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 90 |
NFL Football | 29 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 28 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
EURO League Basketball | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















