Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov 10 | Los Angeles Rams Pittsburgh Steelers | 12 17 | -4 +4 | -240 +199 | 43.5 | PIT | PIT | DOG | Home | Under |
2015 Sep 27 | Pittsburgh Steelers Los Angeles Rams | 12 6 | +1 -1 | +100 -120 | 48.5 | PIT | PIT | DOG | Road | Under |
2011 Dec 24 | Los Angeles Rams Pittsburgh Steelers | 0 27 | +10 -10 | +400 -500 | 33.5 | PIT | PIT | FAV | Home | Under |
2007 Dec 20 | Pittsburgh Steelers Los Angeles Rams | 41 24 | -8 +8 | - - | 43 | PIT | PIT | FAV | Road | Over |
2003 Oct 26 | Los Angeles Rams Pittsburgh Steelers | 33 21 | +1.5 -1.5 | - - | 44.5 | LAR | LAR | DOG | Road | Over |
1996 Nov 3 | Los Angeles Rams Pittsburgh Steelers | 6 42 | +13.5 -13.5 | - - | 39.5 | PIT | PIT | FAV | Home | Over |
1993 Sep 12 | Pittsburgh Steelers Los Angeles Rams | 0 27 | -3.5 +3.5 | - - | 35.5 | LAR | LAR | DOG | HOME | Under |
| League | Events |
|---|---|
NBA Basketball | 8 |
College Basketball | 7 |
NHL Hockey | 6 |
NFL Football | 2 |
| League | Events |
Boxing | 23 |
UFC | 23 |
TENNIS | 12 |
Aussie Rules | 5 |
EURO League Basketball | 1 |
NBL Basketball | 1 |
TGL - Golf | 1 |














