Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Oct 6 | New England Patriots Wash Commanders | 33 7 | -16 +16 | -1109 +715 | 42 | NWE | NWE | FAV | Road | Under |
2015 Nov 8 | Wash Commanders New England Patriots | 10 27 | +13.5 -13.5 | +700 +1000 | 51.5 | NWE | NWE | FAV | HOME | Under |
2011 Dec 11 | New England Patriots Wash Commanders | 34 27 | -7.5 +7.5 | -375 +315 | 46.5 | NWE | WAS | DOG | Home | Over |
2007 Oct 28 | Wash Commanders New England Patriots | 7 52 | +14.5 -14.5 | - - | 46.5 | NWE | NWE | FAV | HOME | Over |
2003 Sep 28 | New England Patriots Wash Commanders | 17 20 | +3 -3 | - - | 43.5 | WAS | - | - | - | Under |
1996 Oct 13 | Wash Commanders New England Patriots | 27 22 | +5 -5 | - - | 42 | WAS | WAS | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















