Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Oct 6 | New England Patriots Wash Commanders | 33 7 | -16 +16 | -1109 +715 | 42 | NWE | NWE | FAV | Road | Under |
2015 Nov 8 | Wash Commanders New England Patriots | 10 27 | +13.5 -13.5 | +700 +1000 | 51.5 | NWE | NWE | FAV | HOME | Under |
2011 Dec 11 | New England Patriots Wash Commanders | 34 27 | -7.5 +7.5 | -375 +315 | 46.5 | NWE | WAS | DOG | Home | Over |
2007 Oct 28 | Wash Commanders New England Patriots | 7 52 | +14.5 -14.5 | - - | 46.5 | NWE | NWE | FAV | HOME | Over |
2003 Sep 28 | New England Patriots Wash Commanders | 17 20 | +3 -3 | - - | 43.5 | WAS | - | - | - | Under |
1996 Oct 13 | Wash Commanders New England Patriots | 27 22 | +5 -5 | - - | 42 | WAS | WAS | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 41 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 12 |
| League | Events |
Tennis | 105 |
Boxing | 57 |
College Baseball - Men | 48 |
UFC | 45 |
College Basketball - Women | 34 |
College Lacrosse - Men | 30 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
NASCAR | 4 |
AHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
PWHL Hockey | 1 |























