Hello,
Thursday,September 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens Kansas City Chiefs | 48% 52% | 50% 50% | 28% 72% | 41% 59% | 55% 45% | 51% 49% |
Opening Split | Thursday,September 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-13 11:30 AM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 97% 3% | 93% 7% | 47.5 47.5 | 6% 94% | 3% 97% | +130 -155 | 72% 28% | 85% 15% | |||||||||||
Last 25 Splits | Thursday,September 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-05 08:30 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 48% 52% | 50% 50% | 46 46 | 28% 72% | 41% 59% | +120 -142 | 55% 45% | 51% 49% | |||||||||||
2024-09-05 08:20 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 48% 52% | 50% 50% | 46 46 | 27% 73% | 41% 59% | +130 -155 | 55% 45% | 51% 49% | |||||||||||
2024-09-05 08:10 PM ET | Baltimore Ravens Kansas City Chiefs | +2.5 -2.5 | 49% 51% | 51% 49% | 46 46 | 26% 74% | 41% 59% | +124 -148 | 55% 45% | 50% 50% | |||||||||||
2024-09-05 08:00 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 51% 49% | 46 46 | 25% 75% | 41% 59% | +124 -148 | 54% 46% | 50% 50% | |||||||||||
2024-09-05 07:50 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 51% 49% | 46 46 | 24% 76% | 40% 60% | +124 -148 | 54% 46% | 50% 50% | |||||||||||
2024-09-05 07:40 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 51% 49% | 46 46 | 23% 77% | 41% 59% | +124 -148 | 54% 46% | 50% 50% | |||||||||||
2024-09-05 07:30 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 51% 49% | 51% 49% | 46 46 | 23% 77% | 41% 59% | +124 -148 | 54% 46% | 49% 51% | |||||||||||
2024-09-05 07:20 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 52% 48% | 47 47 | 23% 77% | 41% 59% | +124 -148 | 54% 46% | 49% 51% | |||||||||||
2024-09-05 07:10 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 52% 48% | 47 47 | 23% 77% | 41% 59% | +124 -148 | 54% 46% | 49% 51% | |||||||||||
2024-09-05 07:00 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 52% 48% | 47 47 | 23% 77% | 42% 58% | +124 -148 | 55% 45% | 49% 51% | |||||||||||
2024-09-05 06:50 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 52% 48% | 47 47 | 24% 76% | 42% 58% | +124 -148 | 55% 45% | 49% 51% | |||||||||||
2024-09-05 06:40 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 50% 50% | 52% 48% | 47 47 | 24% 76% | 42% 58% | +124 -148 | 55% 45% | 49% 51% | |||||||||||
2024-09-05 06:30 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 24% 76% | 42% 58% | +124 -148 | 55% 45% | 49% 51% | |||||||||||
2024-09-05 06:20 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 24% 76% | 42% 58% | +124 -148 | 55% 45% | 48% 52% | |||||||||||
2024-09-05 06:10 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 23% 77% | 43% 57% | +124 -148 | 55% 45% | 48% 52% | |||||||||||
2024-09-05 06:00 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 23% 77% | 43% 57% | +124 -148 | 55% 45% | 48% 52% | |||||||||||
2024-09-05 05:50 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 23% 77% | 43% 57% | +124 -148 | 55% 45% | 48% 52% | |||||||||||
2024-09-05 05:40 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 23% 77% | 43% 57% | +124 -148 | 55% 45% | 48% 52% | |||||||||||
2024-09-05 05:30 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 24% 76% | 43% 57% | +124 -148 | 55% 45% | 48% 52% | |||||||||||
2024-09-05 05:20 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 26% 74% | 43% 57% | +124 -148 | 56% 44% | 48% 52% | |||||||||||
2024-09-05 05:00 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 27% 73% | 43% 57% | +124 -148 | 56% 44% | 48% 52% | |||||||||||
2024-09-05 04:50 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 49% 51% | 52% 48% | 47 47 | 27% 73% | 44% 56% | +124 -148 | 56% 44% | 48% 52% | |||||||||||
2024-09-05 04:40 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 48% 52% | 52% 48% | 47 47 | 27% 73% | 44% 56% | +124 -148 | 56% 44% | 48% 52% | |||||||||||
2024-09-05 04:30 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 48% 52% | 52% 48% | 47 47 | 31% 69% | 44% 56% | +124 -148 | 56% 44% | 48% 52% | |||||||||||
2024-09-05 04:20 PM ET | Baltimore Ravens Kansas City Chiefs | +3 -3 | 48% 52% | 52% 48% | 47 47 | 30% 70% | 44% 56% | +124 -148 | 56% 44% | 48% 52% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 75 |
College Basketball | 38 |
NFL Football | 29 |
NBA Basketball | 15 |
NHL Hockey | 10 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 16 |
College Hockey - Men | 9 |
Tennis | 4 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |
College Basketball - Women | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |