Hello,
| Sunday,Sep 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals Buffalo Bills | 46% 54% | 39% 61% | 77% 23% | 63% 37% | 38% 62% | 14% 86% |
| Opening Split | Sunday,September 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-15 08:50 PM ET | Arizona Cardinals Buffalo Bills | +7 -7 | 98% 2% | 57% 43% | 48.5 48.5 | 29% 71% | 50% 50% | +280 -355 | 49% 51% | 22% 78% | |||||||||||
| Last 25 Splits | Sunday,September 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-08 12:50 PM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 77% 23% | 63% 37% | +250 -310 | 38% 62% | 14% 86% | |||||||||||
| 2024-09-08 12:40 PM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 47% 53% | 39% 61% | 46 46 | 77% 23% | 62% 38% | +250 -310 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 12:30 PM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 47% 53% | 39% 61% | 46 46 | 78% 22% | 62% 38% | +250 -310 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 12:20 PM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 78% 22% | 61% 39% | +250 -310 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 12:10 PM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 77% 23% | 61% 39% | +250 -310 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 12:00 PM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 77% 23% | 61% 39% | +250 -310 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 11:50 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 77% 23% | 60% 40% | +250 -310 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 11:40 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 77% 23% | 60% 40% | +245 -305 | 38% 62% | 14% 86% | |||||||||||
| 2024-09-08 11:30 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 77% 23% | 60% 40% | +245 -305 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 11:20 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 46% 54% | 39% 61% | 46 46 | 76% 24% | 59% 41% | +245 -305 | 39% 61% | 14% 86% | |||||||||||
| 2024-09-08 11:10 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 42% 58% | 39% 61% | 46 46 | 76% 24% | 59% 41% | +245 -305 | 36% 64% | 14% 86% | |||||||||||
| 2024-09-08 11:00 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46 46 | 76% 24% | 59% 41% | +245 -305 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 10:50 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46 46 | 76% 24% | 58% 42% | +245 -305 | 36% 64% | 14% 86% | |||||||||||
| 2024-09-08 10:40 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46 46 | 76% 24% | 58% 42% | +245 -305 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 10:30 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46 46 | 76% 24% | 58% 42% | +245 -305 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 10:20 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46 46 | 76% 24% | 57% 43% | +245 -305 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 10:10 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 76% 24% | 57% 43% | +250 -310 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 10:00 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 76% 24% | 57% 43% | +250 -310 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 09:50 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 42% 58% | 39% 61% | 46.5 46.5 | 76% 24% | 56% 44% | +250 -310 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 09:40 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 75% 25% | 56% 44% | +250 -310 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 09:30 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 75% 25% | 56% 44% | +250 -310 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 09:20 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 75% 25% | 55% 45% | +250 -310 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 09:10 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 75% 25% | 55% 45% | +245 -305 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 09:00 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 74% 26% | 55% 45% | +245 -305 | 35% 65% | 14% 86% | |||||||||||
| 2024-09-08 08:50 AM ET | Arizona Cardinals Buffalo Bills | +6.5 -6.5 | 43% 57% | 39% 61% | 46.5 46.5 | 74% 26% | 54% 46% | +245 -305 | 35% 65% | 14% 86% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |
F1 | 1 |