Hello,
Sunday,Sep 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings New York Giants | 46% 54% | 59% 41% | 21% 79% | 38% 62% | 46% 54% | 60% 40% |
Opening Split | Sunday,September 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-15 08:50 PM ET | Minnesota Vikings New York Giants | +1 -1 | 4% 96% | 64% 36% | 41.5 41.5 | 0% 100% | 0% 100% | -108 -112 | 2% 98% | 59% 41% | |||||||||||
Last 25 Splits | Sunday,September 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-08 01:00 PM ET | Minnesota Vikings New York Giants | -1 +1 | 46% 54% | 59% 41% | 42 42 | 21% 79% | 38% 62% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 12:50 PM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 42 42 | 21% 79% | 38% 62% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 12:40 PM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 42 42 | 20% 80% | 38% 62% | -115 -105 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 12:30 PM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 42.5 42.5 | 25% 75% | 38% 62% | -115 -105 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 12:20 PM ET | Minnesota Vikings New York Giants | -1 +1 | 47% 53% | 59% 41% | 42.5 42.5 | 26% 74% | 38% 62% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 12:10 PM ET | Minnesota Vikings New York Giants | -1 +1 | 47% 53% | 59% 41% | 42.5 42.5 | 27% 73% | 38% 62% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 12:00 PM ET | Minnesota Vikings New York Giants | -1 +1 | 47% 53% | 59% 41% | 42.5 42.5 | 28% 72% | 38% 62% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 11:50 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 42.5 42.5 | 28% 72% | 39% 61% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 11:40 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 42.5 42.5 | 31% 69% | 39% 61% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 11:30 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 42.5 42.5 | 48% 52% | 39% 61% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 11:20 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 42 42 | 50% 50% | 39% 61% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 11:10 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41.5 41.5 | 50% 50% | 39% 61% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 11:00 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41 41 | 44% 56% | 39% 61% | -115 -105 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 10:50 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41 41 | 43% 57% | 39% 61% | -115 -105 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 10:40 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41 41 | 44% 56% | 39% 61% | -118 -102 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 10:30 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 41 41 | 43% 57% | 39% 61% | -118 -102 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 10:20 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 41 41 | 40% 60% | 39% 61% | -118 -102 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 10:10 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 41 41 | 40% 60% | 39% 61% | -118 -102 | 46% 54% | 60% 40% | |||||||||||
2024-09-08 10:00 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41 41 | 39% 61% | 39% 61% | -118 -102 | 45% 55% | 60% 40% | |||||||||||
2024-09-08 09:50 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41 41 | 38% 62% | 38% 62% | -118 -102 | 46% 54% | 61% 39% | |||||||||||
2024-09-08 09:40 AM ET | Minnesota Vikings New York Giants | -1 +1 | 49% 51% | 59% 41% | 41 41 | 37% 63% | 38% 62% | -118 -102 | 46% 54% | 61% 39% | |||||||||||
2024-09-08 09:30 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 41 41 | 37% 63% | 38% 62% | -118 -102 | 46% 54% | 61% 39% | |||||||||||
2024-09-08 09:20 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 41 41 | 37% 63% | 38% 62% | -118 -102 | 46% 54% | 61% 39% | |||||||||||
2024-09-08 09:10 AM ET | Minnesota Vikings New York Giants | -1 +1 | 48% 52% | 59% 41% | 41 41 | 36% 64% | 38% 62% | -118 -102 | 46% 54% | 61% 39% | |||||||||||
2024-09-08 09:00 AM ET | Minnesota Vikings New York Giants | -1.5 +1.5 | 48% 52% | 59% 41% | 41 41 | 36% 64% | 38% 62% | -122 +102 | 46% 54% | 61% 39% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 33 |
NFL Football | 20 |
NBA Basketball | 19 |
NHL Hockey | 13 |
College Basketball | 7 |
League | Events |
UFC | 41 |
Boxing | 11 |
EURO League Basketball | 9 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | PUSH |
3 | 100% | Commanders (+3.5) vs Eagles | WIN |
3 | 100% | Titans (+3.5) at Colts | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | WIN |
10 | 83% | Cardinals at Panthers - OVER (47.5) | WIN |
28 | 80% | 49ers (PK) at Dolphins | LOSS |
9 | 75% | Raiders (-1.5) vs Jaguars | WIN |