Hello,
Sunday,Sep 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams Detroit Lions | 41% 59% | 35% 65% | 58% 42% | 54% 46% | 33% 67% | 18% 82% |
Opening Split | Sunday,September 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-15 08:50 PM ET | Los Angeles Rams Detroit Lions | +3 -3 | 0% 100% | 18% 82% | 50.5 50.5 | 100% 0% | 67% 33% | +140 -166 | 2% 98% | 11% 89% | |||||||||||
Last 25 Splits | Sunday,September 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-08 08:20 PM ET | Los Angeles Rams Detroit Lions | +5.5 -5.5 | 41% 59% | 35% 65% | 54 54 | 58% 42% | 54% 46% | +190 -230 | 33% 67% | 18% 82% | |||||||||||
2024-09-08 08:10 PM ET | Los Angeles Rams Detroit Lions | +5.5 -5.5 | 39% 61% | 35% 65% | 54 54 | 60% 40% | 54% 46% | +190 -230 | 33% 67% | 18% 82% | |||||||||||
2024-09-08 08:00 PM ET | Los Angeles Rams Detroit Lions | +5.5 -5.5 | 37% 63% | 34% 66% | 54 54 | 60% 40% | 53% 47% | +190 -230 | 32% 68% | 17% 83% | |||||||||||
2024-09-08 07:50 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 35% 65% | 34% 66% | 54 54 | 60% 40% | 53% 47% | +185 -225 | 31% 69% | 17% 83% | |||||||||||
2024-09-08 07:40 PM ET | Los Angeles Rams Detroit Lions | +5.5 -5.5 | 33% 67% | 34% 66% | 54 54 | 63% 37% | 53% 47% | +190 -230 | 31% 69% | 17% 83% | |||||||||||
2024-09-08 07:30 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 31% 69% | 33% 67% | 54 54 | 64% 36% | 53% 47% | +185 -225 | 31% 69% | 17% 83% | |||||||||||
2024-09-08 07:20 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 31% 69% | 33% 67% | 54 54 | 66% 34% | 53% 47% | +185 -225 | 30% 70% | 16% 84% | |||||||||||
2024-09-08 07:10 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 30% 70% | 33% 67% | 53.5 53.5 | 68% 32% | 53% 47% | +180 -218 | 29% 71% | 16% 84% | |||||||||||
2024-09-08 07:00 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 29% 71% | 33% 67% | 54 54 | 69% 31% | 53% 47% | +185 -225 | 28% 72% | 16% 84% | |||||||||||
2024-09-08 06:50 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 28% 72% | 33% 67% | 54 54 | 69% 31% | 53% 47% | +185 -225 | 26% 74% | 16% 84% | |||||||||||
2024-09-08 06:40 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 28% 72% | 33% 67% | 53.5 53.5 | 70% 30% | 53% 47% | +185 -225 | 25% 75% | 16% 84% | |||||||||||
2024-09-08 06:30 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 28% 72% | 33% 67% | 53.5 53.5 | 70% 30% | 53% 47% | +185 -225 | 25% 75% | 16% 84% | |||||||||||
2024-09-08 06:20 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 27% 73% | 33% 67% | 53.5 53.5 | 70% 30% | 53% 47% | +185 -225 | 25% 75% | 16% 84% | |||||||||||
2024-09-08 06:10 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 27% 73% | 33% 67% | 53.5 53.5 | 70% 30% | 53% 47% | +180 -218 | 24% 76% | 16% 84% | |||||||||||
2024-09-08 06:00 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 27% 73% | 33% 67% | 53.5 53.5 | 70% 30% | 53% 47% | +180 -218 | 24% 76% | 15% 85% | |||||||||||
2024-09-08 05:50 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 27% 73% | 33% 67% | 53.5 53.5 | 71% 29% | 54% 46% | +180 -218 | 24% 76% | 15% 85% | |||||||||||
2024-09-08 05:40 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 27% 73% | 33% 67% | 53.5 53.5 | 71% 29% | 54% 46% | +180 -218 | 24% 76% | 15% 85% | |||||||||||
2024-09-08 05:30 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 27% 73% | 33% 67% | 53.5 53.5 | 71% 29% | 54% 46% | +180 -218 | 24% 76% | 15% 85% | |||||||||||
2024-09-08 05:20 PM ET | Los Angeles Rams Detroit Lions | +5 -5 | 26% 74% | 33% 67% | 53.5 53.5 | 71% 29% | 54% 46% | +180 -218 | 24% 76% | 15% 85% | |||||||||||
2024-09-08 05:10 PM ET | Los Angeles Rams Detroit Lions | +4.5 -4.5 | 26% 74% | 33% 67% | 53.5 53.5 | 73% 27% | 54% 46% | +180 -218 | 23% 77% | 15% 85% | |||||||||||
2024-09-08 05:00 PM ET | Los Angeles Rams Detroit Lions | +4.5 -4.5 | 26% 74% | 33% 67% | 53.5 53.5 | 68% 32% | 54% 46% | +180 -218 | 23% 77% | 15% 85% | |||||||||||
2024-09-08 04:50 PM ET | Los Angeles Rams Detroit Lions | +4.5 -4.5 | 26% 74% | 33% 67% | 53.5 53.5 | 69% 31% | 54% 46% | +180 -218 | 23% 77% | 15% 85% | |||||||||||
2024-09-08 04:40 PM ET | Los Angeles Rams Detroit Lions | +4.5 -4.5 | 26% 74% | 33% 67% | 53.5 53.5 | 70% 30% | 54% 46% | +180 -218 | 23% 77% | 15% 85% | |||||||||||
2024-09-08 04:30 PM ET | Los Angeles Rams Detroit Lions | +4.5 -4.5 | 26% 74% | 33% 67% | 53.5 53.5 | 70% 30% | 54% 46% | +180 -218 | 23% 77% | 15% 85% | |||||||||||
2024-09-08 04:20 PM ET | Los Angeles Rams Detroit Lions | +4.5 -4.5 | 26% 74% | 33% 67% | 53.5 53.5 | 70% 30% | 54% 46% | +180 -218 | 22% 78% | 15% 85% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 39 |
NFL Football | 34 |
College Basketball | 34 |
NBA Basketball | 21 |
NHL Hockey | 16 |
League | Events |
UFC | 37 |
Boxing | 23 |
College Basketball - Women | 7 |
Tennis | 7 |
EURO League Basketball | 7 |
NBL Basketball | 5 |