Hello,
Sunday,Sep 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks New England Patriots | 38% 62% | 52% 48% | 35% 65% | 43% 57% | 46% 54% | 62% 38% |
Opening Split | Sunday,September 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-09 10:40 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 94% 6% | 74% 26% | 38 38 | 14% 86% | 43% 57% | -185 +154 | 85% 15% | 63% 37% | |||||||||||
Last 25 Splits | Sunday,September 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-15 01:00 PM ET | Seattle Seahawks New England Patriots | -3 +3 | 38% 62% | 52% 48% | 39 39 | 35% 65% | 43% 57% | -155 +130 | 46% 54% | 62% 38% | |||||||||||
2024-09-15 12:50 PM ET | Seattle Seahawks New England Patriots | -3 +3 | 37% 63% | 52% 48% | 39 39 | 37% 63% | 44% 56% | -155 +130 | 45% 55% | 62% 38% | |||||||||||
2024-09-15 12:40 PM ET | Seattle Seahawks New England Patriots | -3 +3 | 36% 64% | 52% 48% | 39 39 | 37% 63% | 44% 56% | -155 +130 | 45% 55% | 62% 38% | |||||||||||
2024-09-15 12:30 PM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 35% 65% | 52% 48% | 39 39 | 37% 63% | 44% 56% | -170 +142 | 46% 54% | 62% 38% | |||||||||||
2024-09-15 12:20 PM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 52% 48% | 38 38 | 31% 69% | 44% 56% | -170 +142 | 46% 54% | 62% 38% | |||||||||||
2024-09-15 12:10 PM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 53% 47% | 38 38 | 32% 68% | 44% 56% | -170 +142 | 46% 54% | 62% 38% | |||||||||||
2024-09-15 12:00 PM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 53% 47% | 38 38 | 32% 68% | 44% 56% | -170 +142 | 47% 53% | 62% 38% | |||||||||||
2024-09-15 11:50 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 53% 47% | 38 38 | 32% 68% | 44% 56% | -170 +142 | 47% 53% | 62% 38% | |||||||||||
2024-09-15 11:40 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 53% 47% | 38 38 | 32% 68% | 44% 56% | -170 +142 | 47% 53% | 63% 37% | |||||||||||
2024-09-15 11:30 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 54% 46% | 38 38 | 32% 68% | 44% 56% | -170 +142 | 48% 52% | 63% 37% | |||||||||||
2024-09-15 11:20 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 54% 46% | 38 38 | 32% 68% | 44% 56% | -170 +142 | 48% 52% | 63% 37% | |||||||||||
2024-09-15 11:10 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 36% 64% | 54% 46% | 38 38 | 33% 67% | 45% 55% | -175 +145 | 48% 52% | 63% 37% | |||||||||||
2024-09-15 11:00 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 38% 62% | 54% 46% | 38 38 | 33% 67% | 45% 55% | -175 +145 | 49% 51% | 63% 37% | |||||||||||
2024-09-15 10:50 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 39% 61% | 55% 45% | 38 38 | 33% 67% | 45% 55% | -175 +145 | 49% 51% | 63% 37% | |||||||||||
2024-09-15 10:40 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 40% 60% | 55% 45% | 38 38 | 34% 66% | 44% 56% | -175 +145 | 49% 51% | 63% 37% | |||||||||||
2024-09-15 10:30 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 52% 48% | 55% 45% | 38 38 | 34% 66% | 44% 56% | -175 +145 | 49% 51% | 63% 37% | |||||||||||
2024-09-15 10:20 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 52% 48% | 55% 45% | 38 38 | 34% 66% | 44% 56% | -175 +145 | 49% 51% | 63% 37% | |||||||||||
2024-09-15 10:10 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 57% 43% | 55% 45% | 38 38 | 34% 66% | 44% 56% | -175 +145 | 50% 50% | 63% 37% | |||||||||||
2024-09-15 10:00 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 58% 42% | 56% 44% | 38 38 | 28% 72% | 44% 56% | -175 +145 | 50% 50% | 63% 37% | |||||||||||
2024-09-15 09:50 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 59% 41% | 56% 44% | 38 38 | 27% 73% | 44% 56% | -175 +145 | 50% 50% | 63% 37% | |||||||||||
2024-09-15 09:40 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 60% 40% | 56% 44% | 38 38 | 27% 73% | 44% 56% | -175 +145 | 50% 50% | 63% 37% | |||||||||||
2024-09-15 09:30 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 61% 39% | 56% 44% | 38 38 | 27% 73% | 44% 56% | -175 +145 | 51% 49% | 63% 37% | |||||||||||
2024-09-15 09:20 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 61% 39% | 57% 43% | 38 38 | 27% 73% | 44% 56% | -175 +145 | 51% 49% | 63% 37% | |||||||||||
2024-09-15 09:10 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 62% 38% | 57% 43% | 38 38 | 27% 73% | 44% 56% | -175 +145 | 51% 49% | 63% 37% | |||||||||||
2024-09-15 09:00 AM ET | Seattle Seahawks New England Patriots | -3.5 +3.5 | 63% 37% | 57% 43% | 38 38 | 27% 73% | 44% 56% | -175 +145 | 52% 48% | 63% 37% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 39 |
NFL Football | 34 |
College Basketball | 32 |
NBA Basketball | 18 |
NHL Hockey | 16 |
League | Events |
UFC | 37 |
Boxing | 23 |
College Basketball - Women | 7 |
Tennis | 7 |
EURO League Basketball | 7 |
NBL Basketball | 5 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Bills at Lions - OVER (54.5) | WIN |
3 | 75% | Dolphins at Texans - OVER (46.5) | LOSS |
3 | 75% | Jets (-3) at Jaguars | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | James Madison (-9.5) vs W Kentucky | WIN |
25 | 93% | Memphis (-4.5) vs West Virginia | WIN |
18 | 90% | S Alabama vs W Michigan - UNDER (57.5) | WIN |
Count | PCT | Selection | Result |
20 | 91% | Bills at Lions - OVER (54.5) | WIN |
24 | 86% | Bengals (-5) at Titans | WIN |
28 | 85% | Jets (-3) at Jaguars | WIN |
24 | 77% | Commanders (-7.5) at Saints | LOSS |