Hello,
Sunday,Sep 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Buffalo Bills Baltimore Ravens | 45% 55% | 58% 42% | 76% 24% | 76% 24% | 45% 55% | 57% 43% |
Opening Split | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-17 03:40 PM ET | Buffalo Bills Baltimore Ravens | +1.5 -1.5 | 40% 60% | 34% 66% | 45.5 45.5 | 48% 52% | 54% 46% | +102 -122 | 13% 87% | 48% 52% | |||||||||||
Last 10 Changes | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-29 08:20 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 45% 55% | 58% 42% | 47.5 47.5 | 76% 24% | 76% 24% | +114 -135 | 45% 55% | 57% 43% | |||||||||||
2024-09-29 08:10 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 44% 56% | 58% 42% | 47.5 47.5 | 77% 23% | 77% 23% | +114 -135 | 46% 54% | 57% 43% | |||||||||||
2024-09-29 08:00 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 43% 57% | 58% 42% | 47.5 47.5 | 77% 23% | 77% 23% | +114 -135 | 47% 53% | 56% 44% | |||||||||||
2024-09-29 07:50 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 43% 57% | 59% 41% | 47.5 47.5 | 78% 22% | 77% 23% | +114 -135 | 49% 51% | 56% 44% | |||||||||||
2024-09-29 07:40 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 43% 57% | 59% 41% | 47.5 47.5 | 81% 19% | 77% 23% | +114 -135 | 49% 51% | 56% 44% | |||||||||||
2024-09-29 07:30 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 43% 57% | 59% 41% | 46.5 46.5 | 82% 18% | 77% 23% | +114 -135 | 50% 50% | 56% 44% | |||||||||||
2024-09-29 07:20 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 47% 53% | 59% 41% | 46.5 46.5 | 81% 19% | 77% 23% | +114 -135 | 53% 47% | 55% 45% | |||||||||||
2024-09-29 07:10 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 46% 54% | 60% 40% | 46.5 46.5 | 80% 20% | 76% 24% | +114 -135 | 53% 47% | 55% 45% | |||||||||||
2024-09-29 07:00 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 46% 54% | 60% 40% | 46.5 46.5 | 80% 20% | 76% 24% | +114 -135 | 52% 48% | 55% 45% | |||||||||||
2024-09-29 06:50 PM ET | Buffalo Bills Baltimore Ravens | +2.5 -2.5 | 46% 54% | 60% 40% | 46.5 46.5 | 79% 21% | 76% 24% | +114 -135 | 52% 48% | 55% 45% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 104 |
College Football | 35 |
NFL Football | 32 |
NBA Basketball | 17 |
NHL Hockey | 16 |
League | Events |
UFC | 40 |
Boxing | 17 |
College Basketball - Women | 7 |
NBL Basketball | 2 |
Tennis | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | - |
3 | 75% | Clemson at Texas - UNDER (50.5) | - |
3 | 75% | SMU at Penn ST - UNDER (53) | - |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | - |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | - |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | - |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | - |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |