Hello,
Sunday,Sep 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs Los Angeles Chargers | 52% 48% | 55% 45% | 75% 25% | 75% 25% | 78% 22% | 90% 10% |
Opening Split | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-17 03:40 PM ET | Kansas City Chiefs Los Angeles Chargers | -4 +4 | 86% 14% | 88% 12% | 43.5 43.5 | 94% 6% | 73% 27% | -198 +164 | 97% 3% | 91% 9% | |||||||||||
Last 10 Changes | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-29 04:20 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 52% 48% | 55% 45% | 41.5 41.5 | 75% 25% | 75% 25% | -310 +250 | 78% 22% | 90% 10% | |||||||||||
2024-09-29 04:10 PM ET | Kansas City Chiefs Los Angeles Chargers | -6.5 +6.5 | 55% 45% | 55% 45% | 42 42 | 72% 28% | 74% 26% | -305 +245 | 80% 20% | 91% 9% | |||||||||||
2024-09-29 04:00 PM ET | Kansas City Chiefs Los Angeles Chargers | -6.5 +6.5 | 53% 47% | 54% 46% | 41.5 41.5 | 70% 30% | 74% 26% | -310 +250 | 80% 20% | 91% 9% | |||||||||||
2024-09-29 03:50 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 51% 49% | 54% 46% | 41 41 | 68% 32% | 73% 27% | -325 +260 | 80% 20% | 91% 9% | |||||||||||
2024-09-29 03:40 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 50% 50% | 53% 47% | 41 41 | 66% 34% | 73% 27% | -345 +275 | 80% 20% | 91% 9% | |||||||||||
2024-09-29 03:30 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 51% 49% | 53% 47% | 41 41 | 66% 34% | 73% 27% | -345 +275 | 81% 19% | 91% 9% | |||||||||||
2024-09-29 03:20 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 50% 50% | 53% 47% | 41 41 | 66% 34% | 72% 28% | -345 +275 | 81% 19% | 91% 9% | |||||||||||
2024-09-29 03:00 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 50% 50% | 53% 47% | 41 41 | 65% 35% | 72% 28% | -340 +270 | 81% 19% | 91% 9% | |||||||||||
2024-09-29 02:50 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 49% 51% | 53% 47% | 41 41 | 65% 35% | 72% 28% | -340 +270 | 81% 19% | 91% 9% | |||||||||||
2024-09-29 02:30 PM ET | Kansas City Chiefs Los Angeles Chargers | -7 +7 | 49% 51% | 53% 47% | 41 41 | 64% 36% | 72% 28% | -340 +270 | 81% 19% | 91% 9% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 39 |
NFL Football | 34 |
NBA Basketball | 18 |
College Basketball | 18 |
NHL Hockey | 9 |
League | Events |
UFC | 37 |
Boxing | 22 |
EURO League Basketball | 7 |
NBL Basketball | 5 |
College Basketball - Women | 4 |
Tennis | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Bills at Lions - OVER (54.5) | WIN |
3 | 75% | Dolphins at Texans - OVER (46.5) | LOSS |
3 | 75% | Jets (-3) at Jaguars | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | James Madison (-9.5) vs W Kentucky | WIN |
25 | 93% | Memphis (-4.5) vs West Virginia | WIN |
18 | 90% | S Alabama vs W Michigan - UNDER (57.5) | WIN |
Count | PCT | Selection | Result |
20 | 91% | Bills at Lions - OVER (54.5) | WIN |
24 | 86% | Bengals (-5) at Titans | WIN |
28 | 85% | Jets (-3) at Jaguars | WIN |
24 | 77% | Commanders (-7.5) at Saints | LOSS |