Hello,
Sunday,Sep 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals Carolina Panthers | 80% 20% | 72% 28% | 59% 41% | 60% 40% | 85% 15% | 80% 20% |
Opening Split | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-17 03:20 PM ET | Cincinnati Bengals Carolina Panthers | -7 +7 | 97% 3% | 91% 9% | 43 43 | 6% 94% | 9% 91% | -355 +280 | 76% 24% | 94% 6% | |||||||||||
Last 10 Changes | Sunday,September 29 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-29 12:50 PM ET | Cincinnati Bengals Carolina Panthers | -5.5 +5.5 | 80% 20% | 72% 28% | 46.5 46.5 | 59% 41% | 60% 40% | -230 +190 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 12:40 PM ET | Cincinnati Bengals Carolina Panthers | -5.5 +5.5 | 81% 19% | 72% 28% | 46.5 46.5 | 57% 43% | 59% 41% | -230 +190 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 12:30 PM ET | Cincinnati Bengals Carolina Panthers | -5.5 +5.5 | 82% 18% | 72% 28% | 46.5 46.5 | 56% 44% | 59% 41% | -230 +190 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 12:10 PM ET | Cincinnati Bengals Carolina Panthers | -5.5 +5.5 | 83% 17% | 72% 28% | 47.5 47.5 | 73% 27% | 59% 41% | -245 +200 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 12:00 PM ET | Cincinnati Bengals Carolina Panthers | -5.5 +5.5 | 84% 16% | 72% 28% | 47.5 47.5 | 73% 27% | 59% 41% | -245 +200 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 11:40 AM ET | Cincinnati Bengals Carolina Panthers | -4.5 +4.5 | 85% 15% | 72% 28% | 47 47 | 72% 28% | 59% 41% | -205 +170 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 11:20 AM ET | Cincinnati Bengals Carolina Panthers | -4.5 +4.5 | 84% 16% | 72% 28% | 47 47 | 71% 29% | 59% 41% | -205 +170 | 85% 15% | 80% 20% | |||||||||||
2024-09-29 11:00 AM ET | Cincinnati Bengals Carolina Panthers | -4.5 +4.5 | 84% 16% | 72% 28% | 47 47 | 70% 30% | 58% 42% | -205 +170 | 84% 16% | 80% 20% | |||||||||||
2024-09-29 10:50 AM ET | Cincinnati Bengals Carolina Panthers | -4.5 +4.5 | 84% 16% | 72% 28% | 47 47 | 69% 31% | 58% 42% | -205 +170 | 84% 16% | 80% 20% | |||||||||||
2024-09-29 10:30 AM ET | Cincinnati Bengals Carolina Panthers | -4.5 +4.5 | 83% 17% | 72% 28% | 47 47 | 69% 31% | 58% 42% | -205 +170 | 84% 16% | 79% 21% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 71 |
NFL Football | 28 |
NBA Basketball | 16 |
College Football | 16 |
NHL Hockey | 11 |
League | Events |
Boxing | 52 |
UFC | 35 |
F1 | 34 |
College Basketball - Women | 4 |
Tennis | 4 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
6 | 86% | Miami OH (-2.5) vs Ohio | - |
4 | 80% | Iowa ST (+1.5) vs Arizona ST | - |
4 | 80% | Texas (-2.5) vs Georgia | - |
3 | 75% | Iowa ST vs Arizona ST - OVER (49.5) | - |
Count | PCT | Selection | Result |
5 | 83% | Raiders (+7) at Buccaneers | - |