Hello,
| Sunday,Oct 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens Cincinnati Bengals | 69% 31% | 76% 24% | 71% 29% | 65% 35% | 65% 35% | 75% 25% |
| Opening Split | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-24 03:40 PM ET | Baltimore Ravens Cincinnati Bengals | -1 +1 | 37% 63% | 80% 20% | 47 47 | 90% 10% | 82% 18% | -118 -102 | 67% 33% | 76% 24% | |||||||||||
| Last 10 Changes | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-06 01:00 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 69% 31% | 76% 24% | 48.5 48.5 | 71% 29% | 65% 35% | -148 +124 | 65% 35% | 75% 25% | |||||||||||
| 2024-10-06 12:50 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 69% 31% | 76% 24% | 48.5 48.5 | 73% 27% | 64% 36% | -148 +124 | 66% 34% | 75% 25% | |||||||||||
| 2024-10-06 12:40 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 70% 30% | 77% 23% | 48.5 48.5 | 73% 27% | 64% 36% | -148 +124 | 69% 31% | 75% 25% | |||||||||||
| 2024-10-06 12:30 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 71% 29% | 77% 23% | 48.5 48.5 | 72% 28% | 64% 36% | -148 +124 | 69% 31% | 75% 25% | |||||||||||
| 2024-10-06 12:20 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 72% 28% | 77% 23% | 48.5 48.5 | 72% 28% | 64% 36% | -148 +124 | 70% 30% | 76% 24% | |||||||||||
| 2024-10-06 12:10 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 72% 28% | 77% 23% | 48.5 48.5 | 73% 27% | 64% 36% | -142 +120 | 71% 29% | 76% 24% | |||||||||||
| 2024-10-06 12:00 PM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 72% 28% | 77% 23% | 48.5 48.5 | 72% 28% | 63% 37% | -142 +120 | 71% 29% | 76% 24% | |||||||||||
| 2024-10-06 11:40 AM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 73% 27% | 77% 23% | 48.5 48.5 | 73% 27% | 63% 37% | -142 +120 | 72% 28% | 76% 24% | |||||||||||
| 2024-10-06 11:20 AM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 72% 28% | 77% 23% | 48.5 48.5 | 72% 28% | 63% 37% | -142 +120 | 72% 28% | 76% 24% | |||||||||||
| 2024-10-06 11:10 AM ET | Baltimore Ravens Cincinnati Bengals | -2.5 +2.5 | 73% 27% | 77% 23% | 48.5 48.5 | 72% 28% | 63% 37% | -142 +120 | 73% 27% | 76% 24% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |