Hello,
| Sunday,Oct 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys Pittsburgh Steelers | 40% 60% | 50% 50% | 53% 47% | 52% 48% | 55% 45% | 58% 42% |
| Opening Split | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-24 04:00 PM ET | Dallas Cowboys Pittsburgh Steelers | -1 +1 | 90% 10% | 58% 42% | 42 42 | 85% 15% | 64% 36% | -110 -110 | 73% 27% | 67% 33% | |||||||||||
| Last 10 Changes | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-06 09:40 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 40% 60% | 50% 50% | 44 44 | 53% 47% | 52% 48% | +114 -135 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 09:30 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 40% 60% | 51% 49% | 44 44 | 53% 47% | 53% 47% | +114 -135 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 09:20 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 41% 59% | 51% 49% | 43.5 43.5 | 54% 46% | 53% 47% | +114 -135 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 09:10 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 41% 59% | 51% 49% | 43.5 43.5 | 55% 45% | 53% 47% | +114 -135 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 08:50 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 41% 59% | 51% 49% | 44 44 | 56% 44% | 55% 45% | +120 -142 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 08:40 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 41% 59% | 51% 49% | 44 44 | 58% 42% | 55% 45% | +120 -142 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 08:30 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 41% 59% | 51% 49% | 44 44 | 59% 41% | 56% 44% | +120 -142 | 55% 45% | 58% 42% | |||||||||||
| 2024-10-06 08:20 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 41% 59% | 51% 49% | 44 44 | 60% 40% | 56% 44% | +120 -142 | 54% 46% | 57% 43% | |||||||||||
| 2024-10-06 08:10 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 42% 58% | 52% 48% | 43.5 43.5 | 59% 41% | 56% 44% | +114 -135 | 54% 46% | 57% 43% | |||||||||||
| 2024-10-06 08:00 PM ET | Dallas Cowboys Pittsburgh Steelers | +2.5 -2.5 | 42% 58% | 52% 48% | 43.5 43.5 | 58% 42% | 56% 44% | +114 -135 | 53% 47% | 57% 43% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |