Hello,
Sunday,Oct 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Carolina Panthers Chicago Bears | 40% 60% | 45% 55% | 62% 38% | 60% 40% | 22% 78% | 27% 73% |
Opening Split | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-24 03:30 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 3% 97% | 20% 80% | 42 42 | 3% 97% | 53% 47% | +160 -192 | 12% 88% | 6% 94% | |||||||||||
Last 10 Changes | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-06 01:00 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 40% 60% | 45% 55% | 40 40 | 62% 38% | 60% 40% | +160 -192 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 12:50 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 43% 57% | 45% 55% | 40 40 | 60% 40% | 60% 40% | +164 -198 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 12:40 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 43% 57% | 45% 55% | 40 40 | 59% 41% | 59% 41% | +164 -198 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 12:30 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 43% 57% | 45% 55% | 40 40 | 57% 43% | 59% 41% | +164 -198 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 12:20 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 43% 57% | 45% 55% | 40 40 | 56% 44% | 59% 41% | +164 -198 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 12:10 PM ET | Carolina Panthers Chicago Bears | +4 -4 | 41% 59% | 45% 55% | 40 40 | 56% 44% | 58% 42% | +164 -198 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 11:50 AM ET | Carolina Panthers Chicago Bears | +4 -4 | 42% 58% | 45% 55% | 40 40 | 55% 45% | 58% 42% | +164 -198 | 22% 78% | 27% 73% | |||||||||||
2024-10-06 11:40 AM ET | Carolina Panthers Chicago Bears | +4 -4 | 42% 58% | 45% 55% | 40 40 | 54% 46% | 57% 43% | +164 -198 | 21% 79% | 27% 73% | |||||||||||
2024-10-06 11:30 AM ET | Carolina Panthers Chicago Bears | +4 -4 | 42% 58% | 45% 55% | 40 40 | 53% 47% | 57% 43% | +164 -198 | 21% 79% | 27% 73% | |||||||||||
2024-10-06 11:20 AM ET | Carolina Panthers Chicago Bears | +4 -4 | 42% 58% | 45% 55% | 40 40 | 52% 48% | 57% 43% | +164 -198 | 21% 79% | 27% 73% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 39 |
NFL Football | 34 |
College Basketball | 29 |
NBA Basketball | 18 |
NHL Hockey | 16 |
League | Events |
UFC | 37 |
Boxing | 23 |
College Basketball - Women | 7 |
Tennis | 7 |
EURO League Basketball | 7 |
NBL Basketball | 5 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Bills at Lions - OVER (54.5) | WIN |
3 | 75% | Dolphins at Texans - OVER (46.5) | LOSS |
3 | 75% | Jets (-3) at Jaguars | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | James Madison (-9.5) vs W Kentucky | WIN |
25 | 93% | Memphis (-4.5) vs West Virginia | WIN |
18 | 90% | S Alabama vs W Michigan - UNDER (57.5) | WIN |
Count | PCT | Selection | Result |
20 | 91% | Bills at Lions - OVER (54.5) | WIN |
24 | 86% | Bengals (-5) at Titans | WIN |
28 | 85% | Jets (-3) at Jaguars | WIN |
24 | 77% | Commanders (-7.5) at Saints | LOSS |