Hello,
Sunday,Oct 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
New York Giants Seattle Seahawks | 29% 71% | 25% 75% | 50% 50% | 60% 40% | 12% 88% | 8% 92% |
Opening Split | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-24 04:00 PM ET | New York Giants Seattle Seahawks | +6 -6 | 7% 93% | 53% 47% | 42 42 | 100% 0% | 39% 61% | +205 -250 | 1% 99% | 9% 91% | |||||||||||
Last 10 Changes | Sunday,October 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-06 04:20 PM ET | New York Giants Seattle Seahawks | +7 -7 | 29% 71% | 25% 75% | 42.5 42.5 | 50% 50% | 60% 40% | +245 -305 | 12% 88% | 8% 92% | |||||||||||
2024-10-06 04:10 PM ET | New York Giants Seattle Seahawks | +7 -7 | 25% 75% | 25% 75% | 42.5 42.5 | 45% 55% | 60% 40% | +250 -310 | 11% 89% | 8% 92% | |||||||||||
2024-10-06 04:00 PM ET | New York Giants Seattle Seahawks | +7 -7 | 25% 75% | 26% 74% | 42.5 42.5 | 60% 40% | 60% 40% | +250 -310 | 11% 89% | 8% 92% | |||||||||||
2024-10-06 03:50 PM ET | New York Giants Seattle Seahawks | +7 -7 | 24% 76% | 26% 74% | 42.5 42.5 | 61% 39% | 60% 40% | +250 -310 | 10% 90% | 8% 92% | |||||||||||
2024-10-06 03:40 PM ET | New York Giants Seattle Seahawks | +7 -7 | 24% 76% | 26% 74% | 42.5 42.5 | 60% 40% | 59% 41% | +250 -310 | 10% 90% | 8% 92% | |||||||||||
2024-10-06 03:30 PM ET | New York Giants Seattle Seahawks | +7 -7 | 24% 76% | 26% 74% | 42.5 42.5 | 59% 41% | 59% 41% | +250 -310 | 10% 90% | 8% 92% | |||||||||||
2024-10-06 03:20 PM ET | New York Giants Seattle Seahawks | +7 -7 | 24% 76% | 26% 74% | 42.5 42.5 | 60% 40% | 59% 41% | +240 -298 | 10% 90% | 8% 92% | |||||||||||
2024-10-06 03:10 PM ET | New York Giants Seattle Seahawks | +7 -7 | 25% 75% | 26% 74% | 42.5 42.5 | 60% 40% | 59% 41% | +240 -298 | 10% 90% | 8% 92% | |||||||||||
2024-10-06 02:50 PM ET | New York Giants Seattle Seahawks | +7 -7 | 24% 76% | 26% 74% | 42.5 42.5 | 58% 42% | 59% 41% | +240 -298 | 10% 90% | 8% 92% | |||||||||||
2024-10-06 02:40 PM ET | New York Giants Seattle Seahawks | +7 -7 | 25% 75% | 26% 74% | 42.5 42.5 | 58% 42% | 59% 41% | +240 -298 | 10% 90% | 8% 92% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 104 |
College Football | 35 |
NFL Football | 32 |
NBA Basketball | 17 |
NHL Hockey | 17 |
League | Events |
UFC | 40 |
Boxing | 17 |
College Basketball - Women | 7 |
NBL Basketball | 2 |
Tennis | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | - |
3 | 75% | Clemson at Texas - UNDER (50.5) | - |
3 | 75% | SMU at Penn ST - UNDER (53) | - |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | - |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | - |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | - |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | - |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |