Hello,
| Sunday,Oct 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts Tennessee Titans | 45% 55% | 64% 36% | 46% 54% | 48% 52% | 48% 52% | 64% 36% |
| Opening Split | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-01 05:00 PM ET | Indianapolis Colts Tennessee Titans | -1 +1 | 97% 3% | 78% 22% | 42 42 | 95% 5% | 83% 17% | -115 -105 | 94% 6% | 79% 21% | |||||||||||
| Last 10 Changes | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-13 01:00 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 45% 55% | 64% 36% | 41.5 41.5 | 46% 54% | 48% 52% | +114 -135 | 48% 52% | 64% 36% | |||||||||||
| 2024-10-13 12:50 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 46% 54% | 65% 35% | 41.5 41.5 | 43% 57% | 47% 53% | +114 -135 | 49% 51% | 64% 36% | |||||||||||
| 2024-10-13 12:40 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 47% 53% | 65% 35% | 41.5 41.5 | 40% 60% | 47% 53% | +114 -135 | 50% 50% | 63% 37% | |||||||||||
| 2024-10-13 12:30 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 49% 51% | 66% 34% | 42 42 | 38% 62% | 46% 54% | +114 -135 | 51% 49% | 63% 37% | |||||||||||
| 2024-10-13 12:20 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 50% 50% | 66% 34% | 42.5 42.5 | 41% 59% | 46% 54% | +114 -135 | 53% 47% | 63% 37% | |||||||||||
| 2024-10-13 12:10 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 52% 48% | 66% 34% | 42.5 42.5 | 40% 60% | 45% 55% | +114 -135 | 53% 47% | 63% 37% | |||||||||||
| 2024-10-13 12:00 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 53% 47% | 67% 33% | 42.5 42.5 | 40% 60% | 45% 55% | +114 -135 | 54% 46% | 63% 37% | |||||||||||
| 2024-10-13 11:50 AM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 54% 46% | 67% 33% | 42.5 42.5 | 39% 61% | 45% 55% | +114 -135 | 55% 45% | 63% 37% | |||||||||||
| 2024-10-13 11:40 AM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 57% 43% | 67% 33% | 42.5 42.5 | 39% 61% | 45% 55% | +114 -135 | 56% 44% | 63% 37% | |||||||||||
| 2024-10-13 11:30 AM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 58% 42% | 67% 33% | 42.5 42.5 | 37% 63% | 44% 56% | +120 -142 | 55% 45% | 63% 37% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
F1 | 8 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |