Hello,
Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts Tennessee Titans | 45% 55% | 64% 36% | 46% 54% | 48% 52% | 48% 52% | 64% 36% |
Opening Split | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 05:00 PM ET | Indianapolis Colts Tennessee Titans | -1 +1 | 97% 3% | 78% 22% | 42 42 | 95% 5% | 83% 17% | -115 -105 | 94% 6% | 79% 21% | |||||||||||
Last 10 Changes | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-13 01:00 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 45% 55% | 64% 36% | 41.5 41.5 | 46% 54% | 48% 52% | +114 -135 | 48% 52% | 64% 36% | |||||||||||
2024-10-13 12:50 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 46% 54% | 65% 35% | 41.5 41.5 | 43% 57% | 47% 53% | +114 -135 | 49% 51% | 64% 36% | |||||||||||
2024-10-13 12:40 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 47% 53% | 65% 35% | 41.5 41.5 | 40% 60% | 47% 53% | +114 -135 | 50% 50% | 63% 37% | |||||||||||
2024-10-13 12:30 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 49% 51% | 66% 34% | 42 42 | 38% 62% | 46% 54% | +114 -135 | 51% 49% | 63% 37% | |||||||||||
2024-10-13 12:20 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 50% 50% | 66% 34% | 42.5 42.5 | 41% 59% | 46% 54% | +114 -135 | 53% 47% | 63% 37% | |||||||||||
2024-10-13 12:10 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 52% 48% | 66% 34% | 42.5 42.5 | 40% 60% | 45% 55% | +114 -135 | 53% 47% | 63% 37% | |||||||||||
2024-10-13 12:00 PM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 53% 47% | 67% 33% | 42.5 42.5 | 40% 60% | 45% 55% | +114 -135 | 54% 46% | 63% 37% | |||||||||||
2024-10-13 11:50 AM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 54% 46% | 67% 33% | 42.5 42.5 | 39% 61% | 45% 55% | +114 -135 | 55% 45% | 63% 37% | |||||||||||
2024-10-13 11:40 AM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 57% 43% | 67% 33% | 42.5 42.5 | 39% 61% | 45% 55% | +114 -135 | 56% 44% | 63% 37% | |||||||||||
2024-10-13 11:30 AM ET | Indianapolis Colts Tennessee Titans | +2.5 -2.5 | 58% 42% | 67% 33% | 42.5 42.5 | 37% 63% | 44% 56% | +120 -142 | 55% 45% | 63% 37% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 76 |
College Basketball | 38 |
NFL Football | 29 |
NBA Basketball | 15 |
NHL Hockey | 12 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 18 |
College Hockey - Men | 9 |
Tennis | 5 |
College Basketball - Women | 5 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |