Hello,
Sunday,Oct 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers Las Vegas Raiders | 72% 28% | 81% 19% | 69% 31% | 58% 42% | 84% 16% | 84% 16% |
Opening Split | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 05:10 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3 +3 | 97% 3% | 70% 30% | 38 38 | 8% 92% | 54% 46% | -155 +130 | 98% 2% | 91% 9% | |||||||||||
Last 10 Changes | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-13 04:00 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 72% 28% | 81% 19% | 36.5 36.5 | 69% 31% | 58% 42% | -185 +154 | 84% 16% | 84% 16% | |||||||||||
2024-10-13 03:50 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 74% 26% | 82% 18% | 36.5 36.5 | 54% 46% | 57% 43% | -185 +154 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 03:40 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 76% 24% | 82% 18% | 36.5 36.5 | 52% 48% | 57% 43% | -185 +154 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 03:30 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 77% 23% | 82% 18% | 36.5 36.5 | 52% 48% | 56% 44% | -180 +150 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 03:10 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 78% 22% | 82% 18% | 36.5 36.5 | 43% 57% | 56% 44% | -175 +145 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 03:00 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 79% 21% | 82% 18% | 36.5 36.5 | 42% 58% | 56% 44% | -175 +145 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 02:50 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 79% 21% | 83% 17% | 36.5 36.5 | 42% 58% | 56% 44% | -175 +145 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 02:40 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 79% 21% | 83% 17% | 36.5 36.5 | 41% 59% | 56% 44% | -175 +145 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 02:30 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 80% 20% | 83% 17% | 36.5 36.5 | 41% 59% | 56% 44% | -175 +145 | 85% 15% | 85% 15% | |||||||||||
2024-10-13 02:20 PM ET | Pittsburgh Steelers Las Vegas Raiders | -3.5 +3.5 | 81% 19% | 83% 17% | 36.5 36.5 | 41% 59% | 55% 45% | -175 +145 | 85% 15% | 85% 15% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 39 |
College Football | 33 |
NFL Football | 30 |
NBA Basketball | 8 |
NHL Hockey | 6 |
League | Events |
UFC | 41 |
Boxing | 11 |
NBL Basketball | 1 |
Tennis | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |