Hello,
Sunday,Oct 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Detroit Lions Dallas Cowboys | 61% 39% | 63% 37% | 77% 23% | 66% 34% | 61% 39% | 68% 32% |
Opening Split | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 05:10 PM ET | Detroit Lions Dallas Cowboys | -3 +3 | 55% 45% | 80% 20% | 52 52 | 98% 2% | 84% 16% | -155 +130 | 90% 10% | 77% 23% | |||||||||||
Last 10 Changes | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-13 04:20 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 61% 39% | 63% 37% | 53.5 53.5 | 77% 23% | 66% 34% | -198 +164 | 61% 39% | 68% 32% | |||||||||||
2024-10-13 04:10 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 64% 36% | 63% 37% | 53.5 53.5 | 78% 22% | 66% 34% | -198 +164 | 65% 35% | 68% 32% | |||||||||||
2024-10-13 04:00 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 65% 35% | 63% 37% | 52.5 52.5 | 76% 24% | 65% 35% | -185 +154 | 65% 35% | 69% 31% | |||||||||||
2024-10-13 03:50 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 67% 33% | 64% 36% | 52.5 52.5 | 73% 27% | 64% 36% | -180 +150 | 68% 32% | 69% 31% | |||||||||||
2024-10-13 03:40 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 67% 33% | 64% 36% | 52.5 52.5 | 73% 27% | 64% 36% | -180 +150 | 69% 31% | 69% 31% | |||||||||||
2024-10-13 03:30 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 69% 31% | 64% 36% | 52.5 52.5 | 72% 28% | 63% 37% | -185 +154 | 70% 30% | 69% 31% | |||||||||||
2024-10-13 03:20 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 69% 31% | 64% 36% | 52.5 52.5 | 71% 29% | 63% 37% | -175 +145 | 70% 30% | 69% 31% | |||||||||||
2024-10-13 03:10 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 69% 31% | 64% 36% | 52.5 52.5 | 70% 30% | 63% 37% | -175 +145 | 71% 29% | 69% 31% | |||||||||||
2024-10-13 03:00 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 70% 30% | 64% 36% | 52.5 52.5 | 69% 31% | 63% 37% | -175 +145 | 71% 29% | 69% 31% | |||||||||||
2024-10-13 02:30 PM ET | Detroit Lions Dallas Cowboys | -3.5 +3.5 | 70% 30% | 64% 36% | 52.5 52.5 | 68% 32% | 63% 37% | -175 +145 | 71% 29% | 69% 31% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 66 |
NFL Football | 18 |
NHL Hockey | 12 |
College Football | 7 |
NBA Basketball | 6 |
League | Events |
UFC | 43 |
Boxing | 15 |
College Basketball - Women | 13 |
Tennis | 12 |
EURO League Basketball | 9 |
College Hockey - Men | 6 |
NBL Basketball | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
3 | 100% | Arizona ST (+13.5) vs Texas | WIN |
3 | 100% | Boston College (+4) vs Nebraska | LOSS |
3 | 75% | Georgia (-1) vs Notre Dame | - |
Count | PCT | Selection | Result |
3 | 100% | Dolphins at Browns - UNDER (39) | WIN |
3 | 100% | Chargers (-4.5) at Patriots | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
11 | 100% | Iowa ST vs Miami FL - OVER (57) | WIN |
16 | 94% | Washington (+2.5) vs Louisville | WIN |
21 | 91% | Ohio ST vs Oregon - OVER (55) | WIN |
10 | 91% | Baylor (-3.5) vs LSU | LOSS |
22 | 88% | Boston College (+4) vs Nebraska | LOSS |
Count | PCT | Selection | Result |
10 | 100% | Panthers at Buccaneers - OVER (48) | WIN |
28 | 93% | Lions (-3.5) at 49ers | WIN |
43 | 88% | Chargers (-4.5) at Patriots | WIN |
8 | 80% | Dolphins at Browns - UNDER (39) | WIN |
37 | 77% | Bengals (-3) vs Broncos | WIN |
16 | 76% | Cowboys (+7) at Eagles | LOSS |
18 | 75% | Panthers (+8) at Buccaneers | LOSS |