Hello,
Sunday,Oct 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals New York Giants | 71% 29% | 77% 23% | 77% 23% | 64% 36% | 72% 28% | 83% 17% |
Opening Split | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 05:10 PM ET | Cincinnati Bengals New York Giants | -4.5 +4.5 | 98% 2% | 87% 13% | 46 46 | 98% 2% | 56% 44% | -218 +180 | 78% 22% | 92% 8% | |||||||||||
Last 10 Changes | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-13 08:10 PM ET | Cincinnati Bengals New York Giants | -4.5 +4.5 | 71% 29% | 77% 23% | 46 46 | 77% 23% | 64% 36% | -230 +190 | 72% 28% | 83% 17% | |||||||||||
2024-10-13 08:00 PM ET | Cincinnati Bengals New York Giants | -4.5 +4.5 | 73% 27% | 78% 22% | 46 46 | 79% 21% | 63% 37% | -230 +190 | 72% 28% | 83% 17% | |||||||||||
2024-10-13 07:50 PM ET | Cincinnati Bengals New York Giants | -4.5 +4.5 | 77% 23% | 78% 22% | 46 46 | 78% 22% | 63% 37% | -230 +190 | 73% 27% | 83% 17% | |||||||||||
2024-10-13 07:40 PM ET | Cincinnati Bengals New York Giants | -4 +4 | 78% 22% | 78% 22% | 46 46 | 79% 21% | 62% 38% | -218 +180 | 73% 27% | 84% 16% | |||||||||||
2024-10-13 07:30 PM ET | Cincinnati Bengals New York Giants | -4 +4 | 79% 21% | 78% 22% | 45.5 45.5 | 79% 21% | 61% 39% | -230 +190 | 77% 23% | 84% 16% | |||||||||||
2024-10-13 07:20 PM ET | Cincinnati Bengals New York Giants | -4 +4 | 80% 20% | 78% 22% | 45.5 45.5 | 76% 24% | 61% 39% | -198 +164 | 78% 22% | 84% 16% | |||||||||||
2024-10-13 07:10 PM ET | Cincinnati Bengals New York Giants | -3.5 +3.5 | 81% 19% | 78% 22% | 45.5 45.5 | 74% 26% | 60% 40% | -192 +160 | 79% 21% | 84% 16% | |||||||||||
2024-10-13 07:00 PM ET | Cincinnati Bengals New York Giants | -3.5 +3.5 | 80% 20% | 78% 22% | 45.5 45.5 | 73% 27% | 60% 40% | -192 +160 | 84% 16% | 84% 16% | |||||||||||
2024-10-13 06:50 PM ET | Cincinnati Bengals New York Giants | -3.5 +3.5 | 80% 20% | 78% 22% | 45.5 45.5 | 72% 28% | 59% 41% | -192 +160 | 84% 16% | 85% 15% | |||||||||||
2024-10-13 06:40 PM ET | Cincinnati Bengals New York Giants | -3.5 +3.5 | 80% 20% | 78% 22% | 45.5 45.5 | 71% 29% | 59% 41% | -192 +160 | 84% 16% | 85% 15% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 101 |
NFL Football | 29 |
NBA Basketball | 22 |
College Football | 17 |
NHL Hockey | 14 |
League | Events |
Boxing | 38 |
UFC | 31 |
Tennis | 30 |
EURO League Basketball | 9 |
College Basketball - Women | 6 |
NBL Basketball | 4 |
College Hockey - Men | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Texas-San Antonio (+7) at Army | WIN |
6 | 100% | Vanderbilt (+11) vs Tennessee | LOSS |
3 | 100% | New Mexico (-3) at Hawaii | LOSS |
Count | PCT | Selection | Result |
6 | 100% | 49ers (+7) at Bills | LOSS |
3 | 100% | Bengals (-3) vs Steelers | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
30 | 100% | Syracuse (+11) vs Miami FL | WIN |
17 | 100% | Indiana (-29) vs Purdue | WIN |
53 | 95% | Vanderbilt (+11) vs Tennessee | LOSS |
14 | 93% | Air Force (-4.5) at San Diego ST | WIN |
10 | 91% | New Mexico (-3) at Hawaii | LOSS |
9 | 90% | Michigan ST (-2) vs Rutgers | LOSS |
49 | 89% | Texas-San Antonio (+7) at Army | WIN |
24 | 89% | Texas A&M (+5) vs Texas | LOSS |
11 | 85% | Miami FL at Syracuse - OVER (67) | WIN |
10 | 83% | Kansas ST (+2.5) at Iowa ST | LOSS |
10 | 83% | LSU (-6) vs Oklahoma | WIN |
12 | 80% | Ohio ST (-20) vs Michigan | LOSS |
14 | 78% | Michigan at Ohio ST - OVER (42) | LOSS |
Count | PCT | Selection | Result |
10 | 91% | Buccaneers at Panthers - OVER (46.5) | WIN |
25 | 83% | Cardinals (+3.5) at Vikings | WIN |
25 | 78% | Seahawks (PK) at Jets | WIN |