Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 51 | -3.5 | 3-2 | 3-2-0 | 3-2-0 | 25.4 | 22.8 | 22.9 | 42.8 | |
Saints | 27 | +3.5 | 42.5 | 2-3 | 3-2-0 | 3-2-0 | 28.0 | 19.2 | 19.9 | 3.1 |
Sunday,Oct 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers New Orleans Saints | 66% 34% | 71% 29% | 64% 36% | 77% 23% | 86% 14% | 76% 24% |
Opening Split | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 05:00 PM ET | Tampa Bay Buccaneers New Orleans Saints | +3 -3 | 64% 36% | 78% 22% | 44.5 44.5 | 0% 100% | 47% 53% | +124 -148 | 17% 83% | 58% 42% | |||||||||||
Last 10 Changes | Sunday,October 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-13 01:00 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 66% 34% | 71% 29% | 42.5 42.5 | 64% 36% | 77% 23% | -175 +145 | 86% 14% | 76% 24% | |||||||||||
2024-10-13 12:50 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 68% 32% | 71% 29% | 42.5 42.5 | 64% 36% | 77% 23% | -175 +145 | 86% 14% | 76% 24% | |||||||||||
2024-10-13 12:40 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 69% 31% | 71% 29% | 42.5 42.5 | 63% 37% | 77% 23% | -175 +145 | 86% 14% | 76% 24% | |||||||||||
2024-10-13 12:30 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 70% 30% | 71% 29% | 42.5 42.5 | 63% 37% | 77% 23% | -175 +145 | 85% 15% | 76% 24% | |||||||||||
2024-10-13 12:20 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 70% 30% | 71% 29% | 42.5 42.5 | 62% 38% | 77% 23% | -175 +145 | 85% 15% | 76% 24% | |||||||||||
2024-10-13 12:10 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 71% 29% | 71% 29% | 42.5 42.5 | 60% 40% | 77% 23% | -175 +145 | 85% 15% | 76% 24% | |||||||||||
2024-10-13 12:00 PM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 72% 28% | 71% 29% | 42.5 42.5 | 60% 40% | 77% 23% | -175 +145 | 86% 14% | 76% 24% | |||||||||||
2024-10-13 11:30 AM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 73% 27% | 72% 28% | 42.5 42.5 | 59% 41% | 77% 23% | -175 +145 | 85% 15% | 76% 24% | |||||||||||
2024-10-13 11:20 AM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 73% 27% | 72% 28% | 42.5 42.5 | 58% 42% | 77% 23% | -175 +145 | 85% 15% | 76% 24% | |||||||||||
2024-10-13 11:00 AM ET | Tampa Bay Buccaneers New Orleans Saints | -3.5 +3.5 | 74% 26% | 72% 28% | 42.5 42.5 | 58% 42% | 77% 23% | -175 +145 | 86% 14% | 76% 24% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 33 |
NFL Football | 20 |
NBA Basketball | 19 |
NHL Hockey | 13 |
College Basketball | 7 |
League | Events |
UFC | 41 |
Boxing | 11 |
EURO League Basketball | 9 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | PUSH |
3 | 100% | Commanders (+3.5) vs Eagles | WIN |
3 | 100% | Titans (+3.5) at Colts | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | WIN |
10 | 83% | Cardinals at Panthers - OVER (47.5) | WIN |
28 | 80% | 49ers (PK) at Dolphins | LOSS |
9 | 75% | Raiders (-1.5) vs Jaguars | WIN |