Hello,
Monday,Oct 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Buffalo Bills New York Jets | 67% 33% | 77% 23% | 60% 40% | 67% 33% | 48% 52% | 65% 35% |
Opening Split | Monday,October 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 05:10 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 43% 57% | 67% 33% | 44.5 44.5 | 2% 98% | 25% 75% | -125 +105 | 44% 56% | 74% 26% | |||||||||||
Last 10 Changes | Monday,October 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-14 08:10 PM ET | Buffalo Bills New York Jets | -1 +1 | 67% 33% | 77% 23% | 42.5 42.5 | 60% 40% | 67% 33% | -120 +100 | 48% 52% | 65% 35% | |||||||||||
2024-10-14 08:00 PM ET | Buffalo Bills New York Jets | -1 +1 | 67% 33% | 77% 23% | 42.5 42.5 | 60% 40% | 67% 33% | -122 +102 | 50% 50% | 66% 34% | |||||||||||
2024-10-14 07:50 PM ET | Buffalo Bills New York Jets | -1 +1 | 67% 33% | 76% 24% | 42 42 | 60% 40% | 68% 32% | -122 +102 | 51% 49% | 66% 34% | |||||||||||
2024-10-14 07:40 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 68% 32% | 77% 23% | 42 42 | 60% 40% | 68% 32% | -125 +105 | 52% 48% | 66% 34% | |||||||||||
2024-10-14 07:20 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 69% 31% | 77% 23% | 41 41 | 60% 40% | 69% 31% | -125 +105 | 53% 47% | 67% 33% | |||||||||||
2024-10-14 07:10 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 70% 30% | 77% 23% | 41 41 | 58% 42% | 69% 31% | -125 +105 | 53% 47% | 67% 33% | |||||||||||
2024-10-14 07:00 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 71% 29% | 77% 23% | 41 41 | 58% 42% | 69% 31% | -125 +105 | 54% 46% | 67% 33% | |||||||||||
2024-10-14 06:50 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 72% 28% | 78% 22% | 41.5 41.5 | 58% 42% | 69% 31% | -125 +105 | 54% 46% | 68% 32% | |||||||||||
2024-10-14 06:40 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 74% 26% | 78% 22% | 41.5 41.5 | 58% 42% | 69% 31% | -125 +105 | 55% 45% | 68% 32% | |||||||||||
2024-10-14 06:30 PM ET | Buffalo Bills New York Jets | -1.5 +1.5 | 74% 26% | 78% 22% | 41 41 | 57% 43% | 69% 31% | -125 +105 | 55% 45% | 68% 32% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 143 |
College Football | 39 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |