Hello,
Thursday,Oct 24 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings Los Angeles Rams | 68% 32% | 80% 20% | 67% 33% | 66% 34% | 71% 29% | 81% 19% |
Opening Split | Thursday,October 24 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 03:30 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 7% 93% | 21% 79% | 46 46 | 7% 93% | 50% 50% | -155 +130 | 5% 95% | 11% 89% | |||||||||||
Last 10 Changes | Thursday,October 24 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-24 08:10 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 68% 32% | 80% 20% | 47.5 47.5 | 67% 33% | 66% 34% | -155 +130 | 71% 29% | 81% 19% | |||||||||||
2024-10-24 08:00 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 70% 30% | 81% 19% | 47.5 47.5 | 67% 33% | 66% 34% | -155 +130 | 73% 27% | 82% 18% | |||||||||||
2024-10-24 07:50 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 71% 29% | 81% 19% | 47.5 47.5 | 67% 33% | 66% 34% | -155 +130 | 73% 27% | 82% 18% | |||||||||||
2024-10-24 07:40 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 72% 28% | 82% 18% | 47.5 47.5 | 68% 32% | 66% 34% | -155 +130 | 74% 26% | 82% 18% | |||||||||||
2024-10-24 07:30 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 73% 27% | 82% 18% | 47.5 47.5 | 68% 32% | 65% 35% | -155 +130 | 74% 26% | 83% 17% | |||||||||||
2024-10-24 07:20 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 74% 26% | 83% 17% | 47.5 47.5 | 68% 32% | 65% 35% | -155 +130 | 74% 26% | 83% 17% | |||||||||||
2024-10-24 07:10 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 74% 26% | 83% 17% | 47.5 47.5 | 68% 32% | 65% 35% | -155 +130 | 75% 25% | 83% 17% | |||||||||||
2024-10-24 07:00 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 75% 25% | 84% 16% | 47.5 47.5 | 68% 32% | 65% 35% | -155 +130 | 76% 24% | 84% 16% | |||||||||||
2024-10-24 06:50 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 76% 24% | 84% 16% | 47.5 47.5 | 69% 31% | 65% 35% | -155 +130 | 76% 24% | 84% 16% | |||||||||||
2024-10-24 06:40 PM ET | Minnesota Vikings Los Angeles Rams | -3 +3 | 77% 23% | 85% 15% | 47.5 47.5 | 69% 31% | 65% 35% | -155 +130 | 76% 24% | 84% 16% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 57 |
NHL Hockey | 10 |
NBA Basketball | 5 |
NFL Football | 1 |
League | Events |
Boxing | 61 |
UFC | 43 |
ATP - Montpellier | 14 |
College Hockey - Men | 10 |
EURO League Basketball | 9 |
England - BBL | 4 |
NBL Basketball | 3 |
Unrivaled Basketball | 2 |
Champions Hockey League | 1 |