Hello,
Sunday,Oct 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals Miami Dolphins | 29% 71% | 48% 52% | 54% 46% | 65% 35% | 33% 67% | 39% 61% |
Opening Split | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 06:10 PM ET | Arizona Cardinals Miami Dolphins | +2.5 -2.5 | 22% 78% | 46% 54% | 47.5 47.5 | 100% 0% | 93% 7% | +120 -142 | 41% 59% | 14% 86% | |||||||||||
Last 10 Changes | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-27 01:00 PM ET | Arizona Cardinals Miami Dolphins | +5 -5 | 29% 71% | 48% 52% | 46.5 46.5 | 54% 46% | 65% 35% | +185 -225 | 33% 67% | 39% 61% | |||||||||||
2024-10-27 12:50 PM ET | Arizona Cardinals Miami Dolphins | +4.5 -4.5 | 27% 73% | 48% 52% | 46.5 46.5 | 52% 48% | 64% 36% | +180 -218 | 37% 63% | 39% 61% | |||||||||||
2024-10-27 12:40 PM ET | Arizona Cardinals Miami Dolphins | +4.5 -4.5 | 28% 72% | 48% 52% | 46.5 46.5 | 47% 53% | 64% 36% | +170 -205 | 39% 61% | 39% 61% | |||||||||||
2024-10-27 12:30 PM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 28% 72% | 48% 52% | 46.5 46.5 | 68% 32% | 63% 37% | +164 -198 | 39% 61% | 40% 60% | |||||||||||
2024-10-27 12:20 PM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 30% 70% | 48% 52% | 46.5 46.5 | 68% 32% | 63% 37% | +164 -198 | 40% 60% | 40% 60% | |||||||||||
2024-10-27 12:10 PM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 30% 70% | 49% 51% | 46.5 46.5 | 68% 32% | 62% 38% | +164 -198 | 40% 60% | 40% 60% | |||||||||||
2024-10-27 12:00 PM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 30% 70% | 49% 51% | 46.5 46.5 | 67% 33% | 62% 38% | +164 -198 | 40% 60% | 40% 60% | |||||||||||
2024-10-27 11:50 AM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 30% 70% | 49% 51% | 46.5 46.5 | 66% 34% | 62% 38% | +164 -198 | 40% 60% | 41% 59% | |||||||||||
2024-10-27 11:40 AM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 30% 70% | 49% 51% | 46.5 46.5 | 65% 35% | 62% 38% | +164 -198 | 41% 59% | 41% 59% | |||||||||||
2024-10-27 11:30 AM ET | Arizona Cardinals Miami Dolphins | +4 -4 | 30% 70% | 50% 50% | 46.5 46.5 | 66% 34% | 61% 39% | +164 -198 | 41% 59% | 41% 59% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 101 |
NFL Football | 29 |
NBA Basketball | 22 |
College Football | 17 |
NHL Hockey | 14 |
League | Events |
Boxing | 38 |
UFC | 31 |
Tennis | 30 |
EURO League Basketball | 9 |
College Basketball - Women | 6 |
NBL Basketball | 4 |
College Hockey - Men | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Texas-San Antonio (+7) at Army | WIN |
6 | 100% | Vanderbilt (+11) vs Tennessee | LOSS |
3 | 100% | New Mexico (-3) at Hawaii | LOSS |
Count | PCT | Selection | Result |
6 | 100% | 49ers (+7) at Bills | LOSS |
3 | 100% | Bengals (-3) vs Steelers | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
30 | 100% | Syracuse (+11) vs Miami FL | WIN |
17 | 100% | Indiana (-29) vs Purdue | WIN |
53 | 95% | Vanderbilt (+11) vs Tennessee | LOSS |
14 | 93% | Air Force (-4.5) at San Diego ST | WIN |
10 | 91% | New Mexico (-3) at Hawaii | LOSS |
9 | 90% | Michigan ST (-2) vs Rutgers | LOSS |
49 | 89% | Texas-San Antonio (+7) at Army | WIN |
24 | 89% | Texas A&M (+5) vs Texas | LOSS |
11 | 85% | Miami FL at Syracuse - OVER (67) | WIN |
10 | 83% | Kansas ST (+2.5) at Iowa ST | LOSS |
10 | 83% | LSU (-6) vs Oklahoma | WIN |
12 | 80% | Ohio ST (-20) vs Michigan | LOSS |
14 | 78% | Michigan at Ohio ST - OVER (42) | LOSS |
Count | PCT | Selection | Result |
10 | 91% | Buccaneers at Panthers - OVER (46.5) | WIN |
25 | 83% | Cardinals (+3.5) at Vikings | WIN |
25 | 78% | Seahawks (PK) at Jets | WIN |