Hello,
Sunday,Oct 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles Cincinnati Bengals | 34% 66% | 50% 50% | 75% 25% | 74% 26% | 56% 44% | 60% 40% |
Opening Split | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 04:00 PM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 95% 5% | 68% 33% | 48 48 | 100% 0% | 94% 6% | +114 -135 | 71% 29% | 81% 19% | |||||||||||
Last 10 Changes | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-27 01:00 PM ET | Philadelphia Eagles Cincinnati Bengals | +3 -3 | 34% 66% | 50% 50% | 47.5 47.5 | 75% 25% | 74% 26% | +130 -155 | 56% 44% | 60% 40% | |||||||||||
2024-10-27 12:50 PM ET | Philadelphia Eagles Cincinnati Bengals | +3 -3 | 31% 69% | 50% 50% | 47.5 47.5 | 76% 24% | 74% 26% | +130 -155 | 55% 45% | 60% 40% | |||||||||||
2024-10-27 12:30 PM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 30% 70% | 50% 50% | 47.5 47.5 | 75% 25% | 73% 27% | +124 -148 | 55% 45% | 60% 40% | |||||||||||
2024-10-27 12:10 PM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 30% 70% | 50% 50% | 47.5 47.5 | 75% 25% | 73% 27% | +120 -142 | 56% 44% | 60% 40% | |||||||||||
2024-10-27 12:00 PM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 29% 71% | 50% 50% | 47.5 47.5 | 74% 26% | 73% 27% | +120 -142 | 57% 43% | 60% 40% | |||||||||||
2024-10-27 11:40 AM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 30% 70% | 50% 50% | 47.5 47.5 | 75% 25% | 73% 27% | +120 -142 | 57% 43% | 60% 40% | |||||||||||
2024-10-27 11:30 AM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 29% 71% | 50% 50% | 47.5 47.5 | 75% 25% | 73% 27% | +120 -142 | 57% 43% | 60% 40% | |||||||||||
2024-10-27 11:10 AM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 29% 71% | 50% 50% | 47.5 47.5 | 75% 25% | 73% 27% | +114 -135 | 56% 44% | 60% 40% | |||||||||||
2024-10-27 11:00 AM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 29% 71% | 50% 50% | 47.5 47.5 | 75% 25% | 73% 27% | +114 -135 | 57% 43% | 60% 40% | |||||||||||
2024-10-27 10:50 AM ET | Philadelphia Eagles Cincinnati Bengals | +2.5 -2.5 | 29% 71% | 50% 50% | 47.5 47.5 | 74% 26% | 73% 27% | +110 -130 | 57% 43% | 60% 40% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |