Hello,
Sunday,Oct 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens Cleveland Browns | 56% 44% | 78% 22% | 54% 46% | 77% 23% | 90% 10% | 96% 4% |
Opening Split | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 03:40 PM ET | Baltimore Ravens Cleveland Browns | -9.5 +9.5 | 89% 11% | 51% 49% | 43 43 | 0% 100% | 25% 75% | -485 +370 | 91% 9% | 76% 24% | |||||||||||
Last 10 Changes | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-27 01:00 PM ET | Baltimore Ravens Cleveland Browns | -7.5 +7.5 | 56% 44% | 78% 22% | 44.5 44.5 | 54% 46% | 77% 23% | -355 +280 | 90% 10% | 96% 4% | |||||||||||
2024-10-27 12:50 PM ET | Baltimore Ravens Cleveland Browns | -7.5 +7.5 | 57% 43% | 78% 22% | 44.5 44.5 | 52% 48% | 76% 24% | -355 +280 | 90% 10% | 96% 4% | |||||||||||
2024-10-27 12:40 PM ET | Baltimore Ravens Cleveland Browns | -7.5 +7.5 | 58% 42% | 79% 21% | 44.5 44.5 | 51% 49% | 76% 24% | -355 +280 | 90% 10% | 96% 4% | |||||||||||
2024-10-27 12:30 PM ET | Baltimore Ravens Cleveland Browns | -7.5 +7.5 | 61% 39% | 79% 21% | 44.5 44.5 | 50% 50% | 76% 24% | -380 +300 | 91% 9% | 96% 4% | |||||||||||
2024-10-27 12:20 PM ET | Baltimore Ravens Cleveland Browns | -7.5 +7.5 | 62% 38% | 79% 21% | 44.5 44.5 | 49% 51% | 76% 24% | -375 +295 | 91% 9% | 96% 4% | |||||||||||
2024-10-27 12:10 PM ET | Baltimore Ravens Cleveland Browns | -8 +8 | 63% 37% | 79% 21% | 44.5 44.5 | 48% 52% | 75% 25% | -395 +310 | 91% 9% | 96% 4% | |||||||||||
2024-10-27 12:00 PM ET | Baltimore Ravens Cleveland Browns | -8 +8 | 64% 36% | 79% 21% | 44.5 44.5 | 47% 53% | 75% 25% | -395 +310 | 91% 9% | 96% 4% | |||||||||||
2024-10-27 11:50 AM ET | Baltimore Ravens Cleveland Browns | -8 +8 | 66% 34% | 79% 21% | 44.5 44.5 | 46% 54% | 75% 25% | -395 +310 | 91% 9% | 96% 4% | |||||||||||
2024-10-27 11:40 AM ET | Baltimore Ravens Cleveland Browns | -8 +8 | 67% 33% | 80% 20% | 44.5 44.5 | 45% 55% | 75% 25% | -395 +310 | 92% 8% | 96% 4% | |||||||||||
2024-10-27 11:30 AM ET | Baltimore Ravens Cleveland Browns | -8 +8 | 67% 33% | 80% 20% | 44.5 44.5 | 44% 56% | 74% 26% | -395 +310 | 92% 8% | 96% 4% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |