Hello,
Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts Houston Texans | 35% 65% | 26% 74% | 50% 50% | 65% 35% | 11% 89% | 8% 92% |
Opening Split | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 03:40 PM ET | Indianapolis Colts Houston Texans | +5.5 -5.5 | 73% 27% | 67% 33% | 47.5 47.5 | 7% 93% | 22% 78% | +190 -230 | 24% 76% | 15% 85% | |||||||||||
Last 10 Changes | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-27 01:00 PM ET | Indianapolis Colts Houston Texans | +5 -5 | 35% 65% | 26% 74% | 45 45 | 50% 50% | 65% 35% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 12:40 PM ET | Indianapolis Colts Houston Texans | +5 -5 | 35% 65% | 25% 75% | 45 45 | 47% 53% | 64% 36% | +185 -225 | 10% 90% | 8% 92% | |||||||||||
2024-10-27 12:30 PM ET | Indianapolis Colts Houston Texans | +5 -5 | 34% 66% | 25% 75% | 45 45 | 46% 54% | 64% 36% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 12:20 PM ET | Indianapolis Colts Houston Texans | +5 -5 | 34% 66% | 25% 75% | 45 45 | 45% 55% | 64% 36% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 12:10 PM ET | Indianapolis Colts Houston Texans | +5 -5 | 33% 67% | 25% 75% | 45 45 | 44% 56% | 63% 37% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 12:00 PM ET | Indianapolis Colts Houston Texans | +5 -5 | 32% 68% | 25% 75% | 45 45 | 43% 57% | 63% 37% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 11:50 AM ET | Indianapolis Colts Houston Texans | +5 -5 | 33% 67% | 24% 76% | 45 45 | 42% 58% | 63% 37% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 11:40 AM ET | Indianapolis Colts Houston Texans | +5 -5 | 33% 67% | 24% 76% | 45 45 | 46% 54% | 63% 37% | +185 -225 | 11% 89% | 8% 92% | |||||||||||
2024-10-27 11:30 AM ET | Indianapolis Colts Houston Texans | +5 -5 | 34% 66% | 24% 76% | 45 45 | 46% 54% | 63% 37% | +185 -225 | 10% 90% | 8% 92% | |||||||||||
2024-10-27 11:20 AM ET | Indianapolis Colts Houston Texans | +5 -5 | 33% 67% | 24% 76% | 45 45 | 47% 53% | 62% 38% | +185 -225 | 10% 90% | 8% 92% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 75 |
College Basketball | 38 |
NFL Football | 29 |
NBA Basketball | 15 |
NHL Hockey | 10 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 16 |
College Hockey - Men | 9 |
Tennis | 4 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |
College Basketball - Women | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |